Notcoin current market price is $0.002252 with a 24 hour trading volume of $22.18M. The total available supply of Notcoin is 102.46B NOT. It has secured Rank 278 in the cryptocurrency market with a marketcap of $230.96M. The NOT price is 2.66% down in the last 24 hours.
The lowest price of the Notcoin is $0.002206 & the highest price is $0.002332 in the last 24 hours. Live Notcoin prices from all markets and NOT coin market Capitalization. Stay up to date with the latest Notcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Notcoin at best price in the market.
$0.002252
$-0 2.66%
$0.002206 / $0.002332
$230.96M 2.64%
$230.96M
$22.18M
102.46B NOT
(Not Available)
Want to convert more cryptocurrencies?
2.66%
19.9%
22.8%
1.04%
13.97%
89.96%
Compare live prices of Notcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | NOT/USDT | $0.002254 | $2,688,606 | ||
![]() | NOT/USDT | $0.002262 | $1,561,477 | ||
![]() | NOT/USDT | $0.002254 | $1,036,606 | ||
![]() | NOT/USDT | $0.002260 | $1,753,372 | ||
![]() | NOT/USDT | $0.002246 | $744,674 | ||
![]() | NOT/USDT | $0.002245 | $751,670 | ||
![]() | NOT/USDT | $0.002257 | $1,096,930 | ||
![]() | NOT/USDT | $0.002247 | $928,236 | ||
![]() | NOT/USDT | $0.002245 | $580,742 | ||
![]() | NOT/USDC | $0.002245 | $1,626,861 | ||
![]() | NOT/USDT | $0.002245 | $263,214 | ||
![]() | NOT/USDT | $0.002257 | $624,089 | ||
![]() | NOT/USDT | $0.002241 | $712,333 | ||
![]() | NOT/USDT | $0.002241 | $367,042 | ||
![]() | NOT/USDT | $0.002244 | $132,881 | ||
![]() | NOT/FDUSD | $0.002219 | $43,853 | ||
![]() | NOT/TRY | $0.002245 | $243,346 | ||
![]() | NOT/USDC | $0.002263 | $88,276 | ||
![]() | NOT/TRY | $0.002242 | $168,504 | ||
![]() | NOT/USDT | $0.002241 | $258,480 | ||
![]() | NOT/USDC | $0.002252 | $96,231 | ||
![]() | NOT/USDT | $0.002241 | $87,889 | ||
![]() | NOT/USDT | $0.002247 | $47,950 | ||
![]() | NOT/USDT | $0.002260 | $150,367 | ||
![]() | NOT/USDT | $0.002242 | $40,073 | ||
![]() | NOT/EUR | $0.002247 | $36,420 | ||
![]() | NOT/USDT | $0.002241 | $18,514 | ||
![]() | NOT/IDR | $0.002246 | $32,075 | ||
![]() | NOT/USDT | $0.002239 | $29,763 | ||
![]() | EQAVLWF.../EQAAAAA... | $0.002252 | $13,803 | ||
![]() | NOT/USDC | $0.002218 | $8,082 | ||
![]() | NOT/USDT | $0.002241 | $14,690 | ||
![]() | NOT/USDT | $0.002251 | $1,246 | ||
![]() | NOT/USDT | $0.002258 | $292,184 | ||
![]() | NOT/USDT | $0.002250 | $251,474 | ||
![]() | NOT/USDT | $0.002246 | $168,696 | ||
![]() | NOT/USDT | $0.002244 | $261,294 | ||
![]() | NOT/USDT | $0.002241 | $65,884 | ||
![]() | NOT/USDT | $0.002250 | $9,004 | ||
![]() | NOT/USDT | $0.002252 | $2,229,042 | ||
![]() | NOT/USDT | $0.002213 | $33,626 | ||
![]() | NOT/USDT | $0.002267 | $20,779 | ||
![]() | NOT/USDT | $0.002263 | $100,780 | ||
![]() | NOT/USDT | $0.002253 | $67,198 | ||
![]() | NOT/USDT | $0.002247 | $3,501 | ||
![]() | NOT/USDT | $0.002247 | $93,757 | ||
![]() | NOT/USDT | $0.002265 | $19,877 | ||
![]() | NOT/USDT | $0.002251 | $91,671 | ||
![]() | NOT/USD | $0.002261 | $34,465 | ||
![]() | NOT/USDT | $0.002248 | $8,037 | ||
![]() | NOT/USDT | $0.002240 | $18,996 | ||
![]() | NOT/USDT | $0.002244 | $23,867 | ||
![]() | NOT/USD | $0.002223 | $14,222 | ||
![]() | NOT/USDT | $0.002246 | $11,367 | ||
![]() | NOT/USDT | $0.002261 | $10,279 | ||
![]() | NOT/TRY | $0.002268 | $2,501 | ||
![]() | NOT/USDC | $0.002254 | $4,020 | ||
![]() | NOT/USDC | $0.002244 | $992 | ||
![]() | NOT/USD | $0.002248 | $549 | ||
![]() | NOT/USDT | $0.002245 | $3,058 | ||
![]() | NOT/EUR | $0.002259 | $1,010 | ||
![]() | NOT/VNST | $0.002219 | $1,244 | ||
![]() | EQAVLWF.../EQCVXJY... | $0.002265 | $134 | ||
![]() | NOT/USDT | $0.002251 | $165,234 | ||
![]() | EQAVLWF.../EQD4P32... | $0.002245 | $51 | ||
![]() | NOT/USDT | $0.002271 | $608,910 | N/A | |
![]() | NOT/EUR | $0.002253 | $72,523 | N/A | |
![]() | NOT/INR | $0.002275 | $5,198 | N/A | |
![]() | NOT/PHP | $0.002236 | $471 | N/A | |
![]() | NOT/USDT | $0.002250 | $1,232,061 | N/A | |
![]() | NOT/USDT | $0.002245 | $1,055 | N/A | |
![]() | NOT/BTC | $0.002273 | $119 | N/A | |
![]() | NOT/USDC | $0.002210 | $339,117 | ||
![]() | EQAVLWF.../EQAAAAA... | $0.002209 | $19,136 | ||
![]() | EQAVLWF.../EQAAAAA... | $0.002130 | $299,932 | N/A | |
![]() | EQAVLWF.../EQCXE6M... | $0.002203 | $31,192 | N/A | |
![]() | NOT/BRL | $0.002425 | $146 | N/A | |
![]() | NOT/INR | $0.002373 | $80 | N/A | |
![]() | EQB420Y.../EQAVLWF... | $0.002324 | $82 | ||
![]() | NOT/BRL | $0.002258 | $20 | ||
![]() | NOT/USDT | $0.002251 | $0 | ||
![]() | NOTCOIN/USDT | $0.002251 | $20 | N/A | |
![]() | NOT/USDT | $0.002531 | $0 | N/A | |
![]() | NOT/USDC | $0.002928 | $1,214 | N/A | |
![]() | EQDC_NR.../EQAVLWF... | $0.002186 | $306 | N/A | |
![]() | EQAUCO5.../EQAVLWF... | $0.002362 | $91 | N/A | |
![]() | NOT/BTC | $0.003131 | $8 | N/A | |
![]() | NOT/USD | $0.002415 | $0 | N/A | |
![]() | NOT/ETH | $0.002490 | $0 | N/A | |
![]() | NOT/USDT | $0.003291 | $0 | N/A |
Notcoin ($NOT) is as a community-driven token aimed at onboarding users into the Web3 ecosystem through a tap-to-earn game.
Gaming (GameFi) Binance Launchpool Meme Play To Earn TON Ecosystem TON Meme Tap to EarnHyperliquid leverage trader James Wynn has claimed the market is being manipulated against him after he was liquidated ...
Read MoreThe bill has seen contention online, but Satoshi Action Fund’s Eric Peterson says it updates the state’s unclaimed ...
Read MoreAn end to the “tariff sabre rattling” may see Bitcoin rallying to $120,000 this month, Swyftx lead analyst Pav Hund...
Read More