
Seeker current market price is $0.0241 with a 24 hour trading volume of $9.97M. The total available supply of Seeker is 5.93B SKR. It has secured Rank 212 in the cryptocurrency market with a marketcap of $142.94M. The SKR price is 6.43% down in the last 24 hours.
The lowest price of the Seeker is $0.0237 & the highest price is $0.0258 in the last 24 hours. Live Seeker prices from all markets and SKR coin market Capitalization. Stay up to date with the latest Seeker price movements. Check our coin stats data and see when there is an opportunity to buy or sell Seeker at best price in the market.
$0.0241
$-0 6.43%
$0.0237 / $0.0258
$142.94M 6.56%
$244.19M
$9.97M
5.93B SKR
(Not Available)
Want to convert more cryptocurrencies?
6.43%
5.82%
4.03%
1.86%
0%
0%
Compare live prices of Seeker on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Gate | SKR/USDT | $0.0242 | $631,979 | N/A | |
Bybit | SKR/USDT | $0.0241 | $1,549,582 | N/A | |
Coinbase Exchange | SKR/USD | $0.0242 | $836,447 | N/A | |
KuCoin | SKR/USDT | $0.0242 | $591,602 | N/A | |
Ourbit | SKR/USDT | $0.0241 | $155,179 | N/A | |
Upbit | SKR/KRW | $0.0240 | $2,206,903 | N/A | |
Kraken | SKR/USD | $0.0242 | $191,183 | N/A | |
BingX | SKR/USDT | $0.0240 | $255,589 | N/A | |
Meteora | SKRBVO6.../SO11111... | $0.0242 | $504,865 | N/A | |
| SKR/KRW | $0.0240 | $763,248 | N/A | ||
Orca | SKRBVO6.../EPJFWDD... | $0.0242 | $167,675 | N/A | |
| SKRBVO6.../EPJFWDD... | $0.0243 | $201,186 | N/A | ||
MEXC | SKR/USDT | $0.0242 | $80,552 | N/A | |
Hotcoin | SKR/USDT | $0.0241 | $429,996 | N/A | |
BloFin | SKR/USDT | $0.0242 | $161,830 | N/A | |
Byreal | SKRBVO6.../EPJFWDD... | $0.0242 | $63,742 | N/A | |
BitKan | SKR/USDT | $0.0241 | $82,710 | N/A | |
Kraken | SKR/EUR | $0.0242 | $38,110 | N/A | |
KCEX | SKR/USDT | $0.0241 | $36,997 | N/A | |
Crypto.com Exchange | SKR/USD | $0.0241 | $17,008 | N/A | |
Meteora | SKRBVO6.../EPJFWDD... | $0.0242 | $97,477 | N/A | |
Bitrue | SKR/USDT | $0.0240 | $15,894 | N/A | |
BYDFi | SKR/USDT | $0.0242 | $63,198 | N/A | |
XT.COM | SKR/USDT | $0.0242 | $28,196 | N/A | |
Orca | SKRBVO6.../SO11111... | $0.0242 | $11,327 | N/A | |
Phemex | SKR/USDT | $0.0240 | $31,638 | N/A | |
BitMart | SKR/USDT | $0.0242 | $619,252 | N/A | |
Meteora | SKRBVO6.../EPJFWDD... | $0.0242 | $8,800 | N/A | |
WEEX | SKR/USDT | $0.0240 | $101,048 | N/A | |
Meteora | SKRBVO6.../SO11111... | $0.0242 | $3,684 | N/A | |
| SKR/USDT | $0.0241 | $33 | N/A | ||
| SKR/USD | $0.0242 | $19 | N/A | ||
Raydium | SKRBVO6.../SO11111... | $0.0241 | $319 | N/A | |
| SKR/USDC | $0.0242 | $21 | N/A | ||
Bilaxy | SKR2/USDT | $0.0242 | $16,981 | N/A | |
Kanga | SKR/USDC | $0.0239 | $3,191 | N/A | |
Meteora | SKRBVO6.../EPJFWDD... | $0.0242 | $118 | N/A | |
Meteora | SKRBVO6.../SO11111... | $0.0242 | $106 | N/A | |
Orca | SKRBVO6.../27G8MTK... | $0.0241 | $24 | N/A | |
Backpack Exchange | SKR/USDC | $0.0239 | $962 | N/A | |
Raydium (CLMM) | SKRBVO6.../EPJFWDD... | $0.0237 | $1,002 | N/A | |
Meteora | SKRBVO6.../SO11111... | $0.0238 | $481 | N/A | |
Meteora | SKRBVO6.../SO11111... | $0.0237 | $1,638 | N/A | |
Upbit | SKR/USDT | $0.0172 | $131 | N/A | |
Manifest | SKRBVO6.../EPJFWDD... | $0.0225 | $0 | N/A | |
Meteora | SKRBVO6.../SO11111... | $0.0271 | $308 | N/A | |
Upbit | SKR/BTC | $0.0267 | $693 | N/A | |
Meteora | SKRBVO6.../SO11111... | $0.0217 | $13 | N/A |
Seeker is building a decentralized mobile ecosystem designed to challenge entrenched mobile incumbents through its TEEPin network architecture and community governance. It aims to solve the pain points of centralized app store gatekeeping, lack of developer freedom, and restricted user access to crypto applications. The vision is to create a community-owned platform with decentralized governance, no gatekeepers, direct developer-user access, and TEEPin security architecture.
Infrastructure Solana EcosystemBitMEX co-founder Arthur Hayes said he will start buying Bitcoin when the US Federal Reserve eases monetary policy and starts printing money amid rising t...
Read MoreRipple APAC managing director Fiona Murray said there was sufficient institutional interest in Australia to warrant the costs of acquiring an Australian Fin...
Read MoreThe prediction markets platform argued for an injunction against Ohio authorities, claiming that federal commodities laws superseded state laws on sport event contr...
Read More


