Ani Grok Companion current market price is $0.0601 with a 24 hour trading volume of $111.82M. The total available supply of Ani Grok Companion is 1.00B ANI with a maximum supply of 1.00B ANI. It has secured Rank 702 in the cryptocurrency market with a marketcap of $59.79M. The ANI price is 34.28% up in the last 24 hours.
The lowest price of the Ani Grok Companion is $0.0387 & the highest price is $0.0849 in the last 24 hours. Live Ani Grok Companion prices from all markets and ANI coin market Capitalization. Stay up to date with the latest Ani Grok Companion price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ani Grok Companion at best price in the market.
$0.0601
$0.02 34.28%
$0.0387 / $0.0849
$59.79M 33.35%
$59.79M
$111.82M
1.00B ANI
1.00B ANI
Want to convert more cryptocurrencies?
34.28%
0%
0%
0%
0%
0%
Compare live prices of Ani Grok Companion on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ANI/USDT | $0.0603 | $4,575,319 | ||
![]() | 9TQJERS.../SO11111... | $0.0599 | $36,144,695 | ||
![]() | ANI/USDT | $0.0611 | $21,719,059 | ||
![]() | 9TQJERS.../SO11111... | $0.0596 | $10,956,373 | ||
![]() | 9TQJERS.../SO11111... | $0.0594 | $8,525,361 | ||
![]() | ANI/USDT | $0.0609 | $1,764,558 | ||
![]() | 9TQJERS.../SO11111... | $0.0604 | $3,016,234 | ||
![]() | ANI/USDT | $0.0607 | $1,168,932 | ||
![]() | 9TQJERS.../SO11111... | $0.0605 | $1,399,728 | ||
![]() | ANI/USDT | $0.0601 | $921,296 | ||
![]() | 9TQJERS.../EPJFWDD... | $0.0597 | $929,719 | ||
![]() | ANI/USDT | $0.0608 | $1,292,961 | ||
![]() | 9TQJERS.../SO11111... | $0.0600 | $590,142 | ||
![]() | ANI/USDT | $0.0586 | $238,651 | ||
![]() | ANI/USDT | $0.0593 | $334,212 | ||
![]() | ANI/USDT | $0.0602 | $20,736 | ||
![]() | 9TQJERS.../SO11111... | $0.0548 | $54,937 | ||
![]() | 9TQJERS.../SO11111... | $0.0589 | $34,358 | ||
![]() | 9TQJERS.../SO11111... | $0.0592 | $5,199 | ||
![]() | ANI/USDT | $0.0602 | $9,252,675 | ||
![]() | ANI/USDT | $0.0608 | $4,449,991 | ||
![]() | ANI/USDT | $0.0582 | $3,448,447 | ||
![]() | ANI/USDT | $0.0568 | $500,607 | ||
![]() | ANI/USDT | $0.0576 | $77,150 | ||
![]() | 9TQJERS.../EPJFWDD... | $0.0595 | $21,142 | ||
![]() | ANI/USDT | $0.0593 | $12,049 | ||
![]() | 9TQJERS.../SO11111... | $0.0596 | $2,173 | ||
![]() | 9TQJERS.../SO11111... | $0.0565 | $5,618 | ||
![]() | 9TQJERS.../SO11111... | $0.0595 | $342 | ||
![]() | ANI/USDT | $0.0554 | $362,024 | ||
![]() | 9TQJERS.../EPJFWDD... | $0.0402 | $946,528 | N/A | |
![]() | ANI/USDT | $0.0671 | $68,466 | N/A | |
![]() | 9TQJERS.../SO11111... | $0.0403 | $2,047 | N/A | |
![]() | 5LAFQUR.../9TQJERS... | $0.0402 | $2,134 | N/A | |
![]() | 9TQJERS.../SO11111... | $0.0483 | $4,455 | N/A | |
![]() | 9TQJERS.../SO11111... | $0.0439 | $33 | N/A | |
![]() | 9TQJERS.../SO11111... | $0.0409 | $35,582 | ||
![]() | 9TQJERS.../SO11111... | $0.0445 | $16,351 | ||
![]() | 9TQJERS.../SO11111... | $0.0194 | $4,102 | ||
![]() | 9TQJERS.../EPJFWDD... | $0.009395 | $552,723 | N/A | |
![]() | 9TQJERS.../SO11111... | $0.0487 | $54,514 | ||
![]() | 9TQJERS.../SO11111... | $0.0163 | $26,943 | ||
![]() | 9TQJERS.../EPJFWDD... | $0.0472 | $117,969 | ||
![]() | 9TQJERS.../EPJFWDD... | $0.009774 | $2,756 | N/A | |
![]() | 9TQJERS.../SO11111... | $0.0173 | $628 | N/A | |
![]() | 9TQJERS.../EPJFWDD... | $0.0616 | $432 | N/A |
AI-controlled “slaughterbot” drones likely within 12 months in Ukraine, new research suggests AI agents are 70% useless, and more: AI Eye....
Read MoreAplus and SBI VC Trade launch Japan’s first point-to-crypto program, letting users earn XRP, BTC and ETH from...
Read MoreRobinhood and Kraken’s tokenized stocks will bring the TradFi world onchain… or fail miserably again like in 2021 depending on who you ask....
Read More