Arbitrum current market price is $0.318 with a 24 hour trading volume of $147.04M. The total available supply of Arbitrum is 5.51B ARB with a maximum supply of 10.00B ARB. It has secured Rank 75 in the cryptocurrency market with a marketcap of $1.75B. The ARB price is 2.63% up in the last 24 hours.
The lowest price of the Arbitrum is $0.305 & the highest price is $0.322 in the last 24 hours. Live Arbitrum prices from all markets and ARB coin market Capitalization. Stay up to date with the latest Arbitrum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Arbitrum at best price in the market.
$0.318
$0.01 2.63%
$0.305 / $0.322
$1.75B 2.65%
$3.18B
$147.04M
5.51B ARB
10.00B ARB
Want to convert more cryptocurrencies?
2.63%
7.09%
26.71%
35.19%
38.02%
43.39%
Compare live prices of Arbitrum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ARB/USDT | $0.318 | $20,877,869 | ||
![]() | ARB/USDT | $0.318 | $40,348,335 | ||
![]() | ARB/USDT | $0.318 | $5,884,785 | ||
![]() | ARB/USDT | $0.318 | $6,152,309 | ||
![]() | ARB/USDT | $0.318 | $5,471,309 | ||
![]() | ARB/USDT | $0.318 | $5,815,200 | ||
![]() | ARB/USDT | $0.318 | $3,939,742 | ||
![]() | ARB/USDT | $0.318 | $4,152,171 | ||
![]() | ARB/USD | $0.318 | $3,743,588 | ||
![]() | ARB/USDT | $0.318 | $3,488,315 | ||
![]() | ARB/USDT | $0.318 | $2,496,626 | ||
![]() | ARB/USDT | $0.318 | $1,710,298 | ||
![]() | ARB/USDT | $0.318 | $1,581,892 | ||
![]() | ARB/USDT | $0.318 | $5,767,240 | ||
![]() | ARB/USDT | $0.318 | $3,439,661 | ||
![]() | ARB/USDT | $0.318 | $1,809,845 | ||
![]() | ARB/USDT | $0.318 | $1,661,006 | ||
![]() | ARB/USDT | $0.318 | $1,316,384 | ||
![]() | ARB/USDT | $0.318 | $1,518,818 | ||
![]() | ARB/USDT | $0.318 | $3,931,747 | ||
![]() | ARB/USDC | $0.318 | $2,515,266 | ||
![]() | ARB/USDT | $0.318 | $928,482 | ||
![]() | ARB/USDT | $0.318 | $940,152 | ||
![]() | ARB/USDT | $0.318 | $2,003,579 | ||
![]() | ARB/USDT | $0.320 | $2,944,103 | ||
![]() | ARB/USDT | $0.318 | $645,962 | ||
![]() | ARB/EUR | $0.318 | $644,906 | ||
![]() | ARB/USDT | $0.318 | $4,139,000 | ||
![]() | ARB/USDT | $0.318 | $437,916 | ||
![]() | ARB/USDT | $0.318 | $2,170,253 | ||
![]() | ARB/USDC | $0.318 | $343,729 | ||
![]() | ARB/TRY | $0.319 | $1,336,699 | ||
![]() | ARB/USDT | $0.318 | $274,989 | ||
![]() | 0X912CE.../0X82AF4... | $0.318 | $4,440,801 | ||
![]() | 0X912CE.../0XFF970... | $0.318 | $2,582,884 | ||
![]() | ARB/USDC | $0.318 | $623,943 | ||
![]() | ARB/USDC | $0.317 | $413,472 | ||
![]() | ARB/USDT | $0.318 | $341,956 | ||
![]() | 0X912CE.../0X82AF4... | $0.318 | $1,562,084 | ||
![]() | ARB/USDT | $0.318 | $537,801 | ||
![]() | ARB/FDUSD | $0.318 | $147,657 | ||
![]() | ARB/USDT | $0.318 | $481,865 | ||
![]() | ARB/TRY | $0.319 | $600,709 | ||
![]() | ARB/TRY | $0.319 | $493,531 | ||
![]() | ARB/TRY | $0.320 | $434,698 | ||
![]() | ARB/BTC | $0.318 | $372,805 | ||
![]() | ARB/USDT | $0.317 | $956,278 | ||
![]() | ARB/USDT | $0.318 | $55,272 | ||
![]() | ARB/USDT | $0.318 | $364,149 | ||
![]() | 0X912CE.../0XAF88D... | $0.318 | $394,742 | ||
![]() | ARB/EUR | $0.318 | $45,291 | ||
![]() | 0X912CE.../0XFF970... | $0.317 | $366,288 | ||
![]() | 0X912CE.../0XFD086... | $0.318 | $286,800 | ||
![]() | 0X912CE.../0XAF88D... | $0.318 | $268,771 | ||
![]() | 0X912CE.../0XAF88D... | $0.317 | $262,574 | ||
![]() | ARB/ETH | $0.318 | $82,567 | ||
![]() | 0X912CE.../0XAF88D... | $0.318 | $206,214 | ||
![]() | 0X912CE.../0X82AF4... | $0.318 | $192,626 | ||
![]() | ARB/USDC | $0.318 | $120,916 | ||
![]() | 0X912CE.../0XAF88D... | $0.318 | $176,362 | ||
![]() | 0X912CE.../0XDA100... | $0.313 | $168,549 | ||
![]() | 0X912CE.../0XFF970... | $0.318 | $140,741 | ||
![]() | 0X912CE.../0XAF88D... | $0.318 | $90,076 | ||
![]() | 0X912CE.../0X82AF4... | $0.318 | $89,026 | ||
![]() | 0X912CE.../0XFD086... | $0.318 | $79,092 | ||
![]() | ARB/USDT | $0.316 | $142,757 | ||
![]() | 0X912CE.../0X82AF4... | $0.318 | $71,962 | ||
![]() | 0X912CE.../0XAF88D... | $0.318 | $60,526 | ||
![]() | 0X912CE.../0X82AF4... | $0.318 | $59,032 | ||
![]() | 0X912CE.../0X82AF4... | $0.318 | $56,408 | ||
![]() | 0X912CE.../0X82AF4... | $0.318 | $55,424 | ||
![]() | ARB/IDR | $0.320 | $31,157 | ||
![]() | ARB/USDT | $0.318 | $29,835 | ||
![]() | ARB/USD | $0.317 | $47,890 | ||
![]() | ARB/USDT | $0.318 | $13,787 | ||
![]() | ARB/USDC | $0.318 | $22,223 | ||
![]() | 0X00000.../0X912CE... | $0.319 | $33,821 | ||
![]() | 0X912CE.../0XFD086... | $0.319 | $34,128 | ||
![]() | 0X912CE.../0X2F2A2... | $0.318 | $24,529 | ||
![]() | 0X912CE.../0XAF88D... | $0.318 | $17,560 | ||
![]() | 0XB5072.../0XC02AA... | $0.318 | $16,213 | ||
![]() | ARB/USDT | $0.317 | $80,980 | ||
![]() | 0XB5072.../0X00000... | $0.320 | $12,178 | ||
![]() | 0X912CE.../0XDA100... | $0.318 | $10,546 | ||
![]() | 0X912CE.../0XFD086... | $0.318 | $4,656 | ||
![]() | 0X60BF4.../0X912CE... | $0.318 | $3,519 | ||
![]() | ARB/USDC | $0.318 | $3,239 | ||
![]() | 0X912CE.../0XFF970... | $0.318 | $2,760 | ||
![]() | ARB/BTC | $0.318 | $2,968 | ||
![]() | 0X912CE.../0XAF88D... | $0.318 | $2,411 | ||
![]() | 0X13AD5.../0X912CE... | $0.318 | $3,024 | ||
![]() | 0X912CE.../0X82AF4... | $0.320 | $138 | ||
![]() | ARB/USDT | $0.318 | $20,663,672 | ||
![]() | ARB/USDT | $0.318 | $3,071,881 | ||
![]() | ARB/USDT | $0.318 | $247,815 | ||
![]() | ARB/USDT | $0.318 | $1,418,269 | ||
![]() | ARB/USDT | $0.318 | $2,254,197 | ||
![]() | ARB/USDT | $0.318 | $722,853 | ||
![]() | ARB/USDC | $0.318 | $273,510 | ||
![]() | ARB/USDT | $0.318 | $105 |
Arbitrum is one of the leading Ethereum scaling solutions bringing cheap transactions to tens of thousands of users in an environment that feels very similar to Ethereum. It is an optimistic rollup and the leading L2 in terms of TVL. Some of the largest dApps live on Arbitrum include GMX, Radiant, Uniswap V3, and Gains Network.
Smart Contract Platform Arbitrum Ecosystem Ethereum Ecosystem Arbitrum Nova Ecosystem Layer 2 (L2) eGirl Capital Portfolio Rollup Alameda Research Portfolio Pantera Capital Portfolio GMCI Layer 2 Index GMCI 30 Index GMCI Index Polychain Capital Portfolio Made in USA GovernanceCrypto analysts mull over Ether’s price going “nuclear,” Ripple Labs seeks to buy $1 billion XRP tokens, and other news: Hodler’s DigestSe...
Read MoreFour years on, Binance is back in South Korea! Plus, Morgan Stanley and Japan’s largest bank have a new digital asset division. Asia Express....
Read MoreHigh value DeFi projects like Synthetix and Aave are making Ethereum L1 great again, as Ronin, Celo and Phala switch chains to become L2s....
Read More