
PAX Gold current market price is $5,077.33 with a 24 hour trading volume of $294.60M. The total available supply of PAX Gold is 499.96K PAXG. It has secured Rank 37 in the cryptocurrency market with a marketcap of $2.54B. The PAXG price is 2.02% down in the last 24 hours.
The lowest price of the PAX Gold is $5,079.08 & the highest price is $5,186.98 in the last 24 hours. Live PAX Gold prices from all markets and PAXG coin market Capitalization. Stay up to date with the latest PAX Gold price movements. Check our coin stats data and see when there is an opportunity to buy or sell PAX Gold at best price in the market.
$5,077.33
$-104.8 2.02%
$5,079.08 / $5,186.98
$2.54B 1.99%
$2.54B
$294.60M
499.96K PAXG
(Not Available)
Want to convert more cryptocurrencies?
2.02%
0.97%
2.24%
0.35%
10.74%
71.89%
Compare live prices of PAX Gold on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | PAXG/USDT | $5,075.66 | $50,951,970 | N/A | |
Gate | PAXG/USDT | $5,077.47 | $5,194,033 | N/A | |
Kraken | PAXG/USD | $5,073.00 | $4,820,430 | N/A | |
LBank | PAXG/USDT | $5,074.75 | $9,955,876 | N/A | |
BingX | PAXG/USDT | $5,079.99 | $4,062,762 | N/A | |
MEXC | GOLD(PAXG)/USDT | $5,074.79 | $9,961,442 | N/A | |
OKX | PAXG/USDT | $5,076.85 | $3,066,579 | N/A | |
Bitget | PAXG/USDT | $5,074.05 | $6,690,459 | N/A | |
Toobit | PAXG/USDT | $5,076.64 | $9,551,108 | N/A | |
Ourbit | PAXG/USDT | $5,072.69 | $17,909,151 | N/A | |
| PAXG/USDT | $5,076.69 | $4,616,388 | N/A | ||
CoinW | PAXG/USDT | $5,075.69 | $14,435,554 | N/A | |
Binance | PAXG/TRY | $5,066.21 | $3,544,703 | N/A | |
KuCoin | PAXG/USDT | $5,077.02 | $1,912,358 | N/A | |
Hotcoin | PAXG/USDT | $5,077.83 | $28,428,381 | N/A | |
Binance | PAXG/USDC | $5,076.05 | $2,598,740 | N/A | |
WEEX | PAXG/USDT | $5,107.03 | $4,719,100 | N/A | |
Pionex | PAXG/USDT | $5,075.20 | $3,278,473 | N/A | |
Bitrue | PAXG/USDT | $5,074.79 | $5,534,659 | N/A | |
KCEX | PAXG/USDT | $5,074.34 | $2,685,184 | N/A | |
Azbit | PAXG/USDT | $5,082.74 | $3,975,810 | N/A | |
BitMart | PAXG/USDT | $5,074.03 | $1,009,163 | N/A | |
Kraken | PAXG/XBT | $5,065.26 | $666,671 | N/A | |
BYDFi | PAXG/USDT | $5,076.64 | $2,595,497 | N/A | |
Bullish | PAXG/USDC | $5,074.00 | $302,105 | N/A | |
Kraken | PAXG/EUR | $5,074.27 | $1,421,658 | N/A | |
Bitbaby | PAXG/USDT | $5,074.73 | $2,117,479 | N/A | |
DigiFinex | PAXG/USDT | $5,077.67 | $1,540,683 | N/A | |
WhiteBIT | PAXG/USDT | $5,076.82 | $12,728,913 | N/A | |
BVOX | PAXG/USDT | $5,072.11 | $1,166,168 | N/A | |
Binance | PAXG/BTC | $5,079.36 | $1,192,873 | N/A | |
BTCC | PAXG/USDT | $5,075.14 | $25,621,718 | N/A | |
XT.COM | PAXG/USDT | $5,074.10 | $8,198,952 | N/A | |
LeveX | PAXG/USDT | $5,073.75 | $98,079 | N/A | |
Hibt | PAXG/USDT | $5,075.56 | $2,722,226 | N/A | |
Uniswap V3 (Ethereum) | 0X45804.../0X68749... | $5,094.49 | $6,322,543 | N/A | |
Dex-Trade | PAXG/USDT | $5,072.92 | $315,837 | N/A | |
Nami Exchange | PAXG/USDT | $5,074.10 | $27,901 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0X68749... | $5,070.45 | $2,057,110 | N/A | |
Crypto.com Exchange | PAXG/USDT | $5,074.90 | $578,133 | N/A | |
OSL Global | PAXG/USDT | $5,072.21 | $55,730 | N/A | |
WhiteBIT | PAXG/USDC | $5,077.57 | $792,597 | N/A | |
Uniswap V3 (Ethereum) | 0X45804.../0XA0B86... | $5,076.76 | $3,297,905 | N/A | |
Phemex | PAXG/USDT | $5,080.89 | $2,168,800 | N/A | |
OSL Global | PAXG/USD | $5,071.70 | $53,725 | N/A | |
WhiteBIT | PAXG/BTC | $5,076.50 | $523,542 | N/A | |
Crypto.com Exchange | PAXG/USD | $5,076.67 | $439,763 | N/A | |
GroveX | PAXG/USDT | $5,085.36 | $2,662,685 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0XA0B86... | $5,101.30 | $2,025,262 | N/A | |
| PAXG/USD | $5,078.50 | $120,988 | N/A | ||
Uniswap V3 (Ethereum) | 0X45804.../0X68749... | $5,090.98 | $1,219,588 | N/A | |
Bitrue | PAXG/USDC | $5,074.99 | $340,653 | N/A | |
Azbit | PAXG/BTC | $5,109.89 | $93,782 | N/A | |
MEXC | GOLD(PAXG)/USDC | $5,076.67 | $129,015 | N/A | |
CoinEx | PAXG/USDT | $5,073.16 | $59,680 | N/A | |
Biconomy.com | PAXG/USDT | $5,073.82 | $887,044 | N/A | |
Niza.io | PAXG/USD | $5,073.00 | $1,214,707 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0XDAC17... | $5,103.52 | $719,707 | N/A | |
CoinUp.io | PAXG/USDT | $5,074.78 | $137,140 | N/A | |
Uniswap V3 (Ethereum) | 0X45804.../0XA0B86... | $5,090.98 | $634,485 | N/A | |
Tokpie | PAXG/USDT | $5,088.49 | $298,407 | N/A | |
Biconomy.com | PAXG/USDC | $5,072.58 | $306,141 | N/A | |
Trubit | PAXG/USDT | $5,072.10 | $889,757 | N/A | |
Curve (Ethereum) | 0X68749.../0X45804... | $5,076.22 | $33,249 | N/A | |
Gemini | PAXG/USD | $5,080.58 | $89,518 | N/A | |
itBit | PAXG/USD | $5,100.00 | $5,673 | N/A | |
Fluid (Ethereum) | 0X45804.../0X68749... | $5,076.22 | $15,395 | N/A | |
KuCoin | PAXG/BTC | $5,102.66 | $18,521 | N/A | |
Kraken | PAXG/ETH | $5,066.60 | $57,865 | N/A | |
Deribit Spot | PAXG/USDC | $5,108.99 | $1,483 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0X6B175... | $5,073.10 | $169,555 | N/A | |
Bitazza | PAXG/USDT | $5,087.10 | $237,670 | N/A | |
Tothemoon | PAXG/USDT | $5,068.10 | $318,014 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0XA0B86... | $5,100.38 | $108,435 | N/A | |
OKX | PAXG/USD | $5,071.20 | $4,449 | N/A | |
Uniswap V3 (Ethereum) | 0X45804.../0XC02AA... | $5,090.98 | $35,708 | N/A | |
Niza.io | PAXG/EUR | $5,075.42 | $357,940 | N/A | |
Mercado Bitcoin | PAXG/BRL | $5,103.98 | $21,751 | N/A | |
Bittime | PAXG/IDR | $5,058.63 | $27,643 | N/A | |
Binance US | PAXG/USDT | $5,092.97 | $19,285 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0X68749... | $5,069.63 | $34,912 | N/A | |
Bitlo | PAXG/TRY | $5,081.47 | $1,611 | N/A | |
Byte Exchange | PAXG/USDT | $5,093.60 | $55,704 | N/A | |
| PAXG/USD | $5,080.10 | $70 | N/A | ||
Niza.io | PAXG/BTC | $5,066.58 | $168,291 | N/A | |
| 0X45804.../0X2260F... | $5,109.01 | $13,248 | N/A | ||
Uniswap V4 (Ethereum) | 0X45804.../0X00000... | $5,065.26 | $25,890 | N/A | |
Coinbase Exchange | PAXG/USD | $5,103.47 | $4,137,218 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0XA0B86... | $5,103.44 | $23,070 | N/A | |
AscendEX (BitMax) | PAXG/USDT | $5,084.43 | $128,016 | N/A | |
| PAXG/EUR | $5,088.88 | $70 | N/A | ||
Uniswap V3 (Ethereum) | 0X45804.../0XCBB7C... | $5,106.50 | $1,329 | N/A | |
| PAXG/USDT | $5,083.89 | $19 | N/A | ||
Indodax | PAXG/IDR | $5,083.27 | $90,360 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0X68749... | $5,071.55 | $19,790 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0X2260F... | $5,084.98 | $11,410 | N/A | |
Balancer V3 (Ethereum) | 0X45804.../0XBE193... | $5,088.13 | $363 | N/A | |
Uniswap V4 (Ethereum) | 0X45804.../0X2260F... | $5,082.76 | $10,248 | N/A | |
| PAXG/USDC | $5,089.83 | $19 | N/A | ||
INX One | PAXG/USD | $5,083.10 | $256 | N/A |
PAX Gold (PAXG) is an asset-backed token where one token should represent one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold.PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem.At any time, PAXG holders can lookup the serial number, value and physical characteristics of their vaulted gold just by entering their Ethereum wallet address on the PAXG lookup tool on Paxos.com/paxgold.
Tokenized Assets Tokenized Gold Ethereum Ecosystem Real World Assets (RWA) Tokenized CommoditiesMiners who treat their Bitcoin holdings as a working asset rather than a passive reserve “will carry a structural edge into the next halving,” says Wintermute....
Read MoreThe Bitcoin Policy Institute wants to ensure “US regulators get Bitcoin’s treatment right” when the Federal Reserve issues proposals to im...
Read MoreThe fresh capital from Kraken’s parent company, Ark Invest, and Bitmine has backed Eightco’s new bets on OpenAI and MrBeastShares in Eightco Holdings (ORBS) j...
Read More


