Usual current market price is $0.122 with a 24 hour trading volume of $19.54M. The total available supply of Usual is 803.95M USUAL with a maximum supply of 4.00B USUAL. It has secured Rank 431 in the cryptocurrency market with a marketcap of $97.95M. The USUAL price is 2.53% up in the last 24 hours.
The lowest price of the Usual is $0.118 & the highest price is $0.122 in the last 24 hours. Live Usual prices from all markets and USUAL coin market Capitalization. Stay up to date with the latest Usual price movements. Check our coin stats data and see when there is an opportunity to buy or sell Usual at best price in the market.
$0.122
$0 2.53%
$0.118 / $0.122
$97.95M 3.06%
$108.61M
$19.54M
803.95M USUAL
4.00B USUAL
Want to convert more cryptocurrencies?
2.53%
31.49%
2.62%
15.92%
44.25%
0%
Compare live prices of Usual on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USUAL/USDT | $0.122 | $1,827,852 | ||
![]() | USUAL/USDT | $0.122 | $1,071,354 | ||
![]() | USUAL/USDT | $0.121 | $540,422 | ||
![]() | USUAL/USDT | $0.122 | $1,030,215 | ||
![]() | USUAL/USDT | $0.121 | $464,796 | ||
![]() | USUAL/TRY | $0.122 | $1,148,294 | ||
![]() | USUAL/USDT | $0.121 | $1,988,256 | ||
![]() | USUAL/USDT | $0.122 | $465,455 | ||
![]() | USUAL/USDT | $0.122 | $1,029,124 | ||
![]() | USUAL/USDT | $0.121 | $113,266 | ||
![]() | 0X06B96.../0XC4441... | $0.122 | $267,613 | ||
![]() | USUAL/USDT | $0.122 | $206,212 | ||
![]() | USUAL/USDT | $0.121 | $155,639 | ||
![]() | USUAL/USDC | $0.121 | $78,013 | ||
![]() | USUAL/EUR | $0.121 | $77,609 | ||
![]() | USUAL/USDT | $0.122 | $120,633 | ||
![]() | 0X06B96.../0XC4441... | $0.122 | $62,008 | ||
![]() | USUAL/TRY | $0.122 | $58,459 | ||
![]() | 0XC4441.../0XC02AA... | $0.122 | $42,823 | ||
![]() | USUAL/USDT | $0.122 | $3,471 | ||
![]() | USUAL/USDT | $0.122 | $5,666,408 | ||
![]() | USUAL/USDT | $0.121 | $1,162,359 | ||
![]() | USUAL/USDT | $0.121 | $503,652 | ||
![]() | USUAL/USDT | $0.121 | $471,000 | ||
![]() | USUAL/USDT | $0.121 | $258,240 | ||
![]() | USUAL/USDC | $0.121 | $197,221 | ||
![]() | USUAL/USDT | $0.121 | $2,783 | ||
![]() | 0XC4441.../0XA0B86... | $0.122 | $45,561 | ||
![]() | USUAL/USDT | $0.122 | $5,557 | ||
![]() | USUAL/USDT | $0.121 | $46,274 | ||
![]() | USUAL/USDT | $0.121 | $9,914 | ||
![]() | USUAL/USDT | $0.122 | $35,004 | ||
![]() | USUAL/USDT | $0.122 | $26 | ||
![]() | USUAL/USDT | $0.122 | $15,279 | ||
![]() | USUAL/USDT | $0.121 | $69,047 | ||
![]() | USUAL/FDUSD | $0.122 | $55,854 | ||
![]() | USUAL/USDT | $0.122 | $151,149 | ||
![]() | USUAL/USD | $0.122 | $17,697 | ||
![]() | USUAL/TRY | $0.122 | $54,795 | ||
![]() | USUAL/USDT | $0.122 | $4,136 | ||
![]() | USUAL/BTC | $0.123 | $13,009 | ||
![]() | USUAL/USDT | $0.122 | $410 | ||
![]() | USUAL/USD | $0.122 | $26 | ||
![]() | USUAL/VNST | $0.122 | $4,151 | ||
![]() | USUAL/TRY | $0.122 | $2,914 | ||
![]() | USUAL/EUR | $0.121 | $1,940 | ||
![]() | USUAL/INR | $0.122 | $770 | ||
![]() | USUAL/BRL | $0.121 | $149 | ||
![]() | USUAL/USDT | $0.121 | $947 | N/A | |
![]() | USUAL/ETH | $0.127 | $30,110 | N/A | |
![]() | 0XC4441.../0XDAC17... | $0.119 | $592 | N/A | |
![]() | USUAL/USDT | $0.137 | $6,587 | N/A | |
![]() | 0XA0B86.../0XC4441... | $0.169 | $826 | N/A |
Swiss bank Sygnum says altcoins may see a resurgence in Q2 2025, Mantra CEO plans team token burn: Hodler’s DigestMantra CEO John Mullin said he is...
Read MoreTransparency, panel hearings, and public input are critical for healthy crypto regulations, attorney Brandon Ferrick to...
Read MoreBitcoin trades in a tightening range, signalling that range expansion is likely to occur in the near future....
Read More