
Brevis current market price is $0.393 with a 24 hour trading volume of $437.64M. The total available supply of Brevis is 250.00M BREV with a maximum supply of 1.00B BREV. It has secured Rank 436 in the cryptocurrency market with a marketcap of $99.35M. The BREV price is 26.94% down in the last 24 hours.
The lowest price of the Brevis is $0.387 & the highest price is $0.560 in the last 24 hours. Live Brevis prices from all markets and BREV coin market Capitalization. Stay up to date with the latest Brevis price movements. Check our coin stats data and see when there is an opportunity to buy or sell Brevis at best price in the market.
$0.393
$-0.14 26.94%
$0.387 / $0.560
$99.35M 23.11%
$397.42M
$437.64M
250.00M BREV
1.00B BREV
Want to convert more cryptocurrencies?
26.94%
0%
0%
0%
0%
0%
Compare live prices of Brevis on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | BREV/USDT | $0.390 | $69,271,843 | ||
Gate | BREV/USDT | $0.390 | $19,921,019 | ||
Upbit | BREV/KRW | $0.394 | $134,200,495 | ||
OKX | BREV/USDT | $0.392 | $30,355,399 | ||
KuCoin | BREV/USDT | $0.390 | $35,164,723 | ||
| BREV/USDT | $0.390 | $5,883,547 | |||
Binance | BREV/TRY | $0.390 | $23,302,627 | ||
OrangeX | BREV/USDT | $0.397 | $4,629,499 | ||
Toobit | BREV/USDT | $0.398 | $8,549,130 | ||
Bybit | BREV/USDT | $0.391 | $12,597,809 | ||
Coinbase Exchange | BREV/USD | $0.390 | $3,849,610 | ||
Binance | BREV/USDC | $0.389 | $7,152,271 | ||
Bitget | BREV/USDT | $0.392 | $6,853,029 | ||
Pancakeswap Infinity CLMM (BSC) | 0X086F4.../0X8AC76... | $0.395 | $29,577,172 | ||
XT.COM | BREV/USDT | $0.397 | $5,971,147 | ||
BitKan | BREV/USDT | $0.390 | $1,108,212 | ||
| BREV/KRW | $0.394 | $12,165,850 | |||
DigiFinex | BREV/USDT | $0.392 | $5,772,337 | ||
Ourbit | BREV/USDT | $0.400 | $1,601,901 | ||
MEXC | BREV/USDT | $0.395 | $2,221,228 | ||
BitMart | BREV/USDT | $0.395 | $749,543 | ||
WhiteBIT | BREV/USDT | $0.395 | $3,301,007 | ||
BYDFi | BREV/USDT | $0.399 | $882,574 | ||
KCEX | BREV/USDT | $0.400 | $435,137 | ||
Bitrue | BREV/USDT | $0.394 | $705,307 | ||
Kraken | BREV/USD | $0.392 | $857,212 | ||
Hotcoin | BREV/USDT | $0.390 | $516,410 | ||
HTX | BREV/USDT | $0.390 | $1,784,904 | ||
WEEX | BREV/USDT | $0.399 | $2,107,146 | ||
BloFin | BREV/USDT | $0.390 | $207,583 | ||
XBO.com | BREV/USDT | $0.398 | $14,225 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.385 | $188,634 | ||
Hibt | BREV/USDT | $0.399 | $99,624 | ||
Binance | BREV/BNB | $0.390 | $171,854 | ||
Kraken | BREV/EUR | $0.390 | $71,111 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XDAC17... | $0.399 | $136,578 | ||
Phemex | BREV/USDT | $0.400 | $51,104 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XDAC17... | $0.384 | $45,826 | ||
CoinEx | BREV/USDT | $0.390 | $41,486 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.386 | $14,371 | ||
PancakeSwap V3 (BSC) | 0X086F4.../0X55D39... | $0.394 | $15,055 | ||
OKX | BREV/USD | $0.404 | $7,536 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.385 | $31,349 | ||
Nami Exchange | BREV/USDT | $0.398 | $16,777 | ||
Nami Exchange | BREV/VNST | $0.398 | $16,786 | ||
AscendEX (BitMax) | BREV/USDT | $0.391 | $143,061 | ||
GroveX | BREV/USDT | $0.398 | $56,840 | ||
Crypto.com Exchange | BREV/USD | $0.389 | $12,144 | ||
NovaDAX | BREV/BRL | $0.390 | $2,987 | ||
Upbit | BREV/USDT | $0.397 | $942 | ||
Uniswap V3 (BSC) | 0X086F4.../0X55D39... | $0.399 | $160,771 | N/A | |
Uniswap V4 (Ethereum) | 0X086F4.../0XDAC17... | $0.390 | $48,167 | N/A | |
Uniswap V3 (BSC) | 0X086F4.../0X55D39... | $0.394 | $3,757 | N/A | |
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.385 | $311 | N/A | |
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.384 | $408 | N/A | |
Tapbit | BREV/USDT | $0.390 | $4,577,964 | N/A | |
Mudrex | BREV/USDT | $0.394 | $11,118 | N/A | |
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.441 | $11,791 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XDAC17... | $0.419 | $108,811 | N/A | |
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.441 | $18,350 | N/A | |
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.419 | $20,599 | N/A | |
Uniswap V4 (Ethereum) | 0X086F4.../0X00000... | $1.54 | $323 | N/A | |
Upbit | BREV/BTC | $0.445 | $4,668 | N/A | |
Uniswap V4 (Base) | 0X086F4.../0X83358... | $0.312 | $20 | N/A | |
Uniswap V4 (Base) | 0X086F4.../0X83358... | $0.312 | $14 | N/A | |
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.466 | $33 | N/A | |
Uniswap V3 (BSC) | 0X086F4.../0X8AC76... | $0.433 | $151,655 | ||
PancakeSwap V3 (BSC) | 0X086F4.../0X8AC76... | $0.434 | $58,682 | ||
Pancakeswap Infinity CLMM (BSC) | 0X086F4.../0X55D39... | $0.435 | $6,813 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.411 | $36,390 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.421 | $8,993 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.527 | $3,841 | ||
Uniswap V3 (Ethereum) | 0X086F4.../0XDAC17... | $0.352 | $129 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.421 | $310 | N/A | |
Uniswap V4 (BSC) | 0X086F4.../0X8AC76... | $0.428 | $1,220 | N/A | |
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.522 | $2,918 | N/A | |
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.447 | $1,064 | N/A | |
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.390 | $419 | N/A | |
Uniswap V3 (Ethereum) | 0X086F4.../0XA0B86... | $0.346 | $311,130 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.399 | $249,106 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.446 | $47,896 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.418 | $50,591 | ||
Uniswap V4 (BSC) | 0X086F4.../0X8AC76... | $0.392 | $21,269 | ||
Uniswap V4 (Base) | 0X086F4.../0X83358... | $1.32 | $16,089 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.539 | $16,839 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.362 | $9,021 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XDAC17... | $0.525 | $6,169 | ||
Pancakeswap Infinity CLMM (BSC) | 0X086F4.../0X55D39... | $0.390 | $31,132 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.540 | $7,789 | ||
PancakeSwap V3 (Base) | 0X086F4.../0X83358... | $0.409 | $5,359 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.441 | $6,527 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.513 | $809 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XDAC17... | $0.461 | $5,080 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.403 | $80 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.441 | $436 | ||
Uniswap V4 (BSC) | 0X086F4.../0X55D39... | $0.576 | $81 | ||
Uniswap V4 (Ethereum) | 0X086F4.../0XA0B86... | $0.406 | $10,793 | N/A | |
Uniswap V4 (Ethereum) | 0X086F4.../0X00000... | $0.398 | $3,492 | N/A | |
Uniswap V4 (Base) | 0X086F4.../0X83358... | $1.32 | $2,068 | N/A | |
Uniswap V4 (Base) | 0X086F4.../0X83358... | $0.431 | $3,493 | N/A |
Gracy Chen went from TV star to entrepreneur, becoming the CEO of top crypto exchange Bitget — and then blended it all together on Killer Whales....
Read More“China’s Ethereum” co-founders clash on New Year’s Eve over Neo’s treasury, major Asian economies warm up to Bitcoin ETFs. Asia Express...
Read MoreCrypto exec Kain Warwick lost a $50,000 Ether price prediction bet, Coinbase reveals “everything exchange”: Hodler’s DigestAn attacker has ...
Read More


