
Celer Network current market price is $0.002437 with a 24 hour trading volume of $2,774.74K. The total available supply of Celer Network is 5.65B CELR with a maximum supply of 10.00B CELR. It has secured Rank 976 in the cryptocurrency market with a marketcap of $13.76M. The CELR price is 8.55% down in the last 24 hours.
The lowest price of the Celer Network is $0.002435 & the highest price is $0.002665 in the last 24 hours. Live Celer Network prices from all markets and CELR coin market Capitalization. Stay up to date with the latest Celer Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Celer Network at best price in the market.
$0.002437
$-0 8.55%
$0.002435 / $0.002665
$13.76M 8.78%
$24.38M
$2,774.74K
5.65B CELR
10.00B CELR
Want to convert more cryptocurrencies?
8.55%
8.41%
10.05%
6.11%
32.37%
77.29%
Compare live prices of Celer Network on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | CELR/USDT | $0.002437 | $400,597 | N/A | |
Ourbit | CELR/USDT | $0.002437 | $165,728 | N/A | |
MEXC | CELR/USDT | $0.002436 | $103,798 | N/A | |
| CELR/USDT | $0.002436 | $28,708 | N/A | ||
CoinW | CELR/USDT | $0.002438 | $137,187 | N/A | |
BTCC | CELR/USDT | $0.002436 | $208,841 | N/A | |
Gate | CELR/USDT | $0.002433 | $11,780 | N/A | |
LBank | CELR/USDT | $0.002432 | $85,551 | N/A | |
Coinbase Exchange | CELR/USD | $0.002440 | $21,697 | N/A | |
OKX | CELR/USDT | $0.002427 | $40,066 | N/A | |
Phemex | CELR/USDT | $0.002439 | $47,119 | N/A | |
Pionex | CELR/USDT | $0.002438 | $162,669 | N/A | |
BloFin | CELR/USDT | $0.002437 | $64,629 | N/A | |
Biconomy.com | CELR/USDT | $0.002435 | $105,233 | N/A | |
WEEX | CELR/USDT | $0.002436 | $499,723 | N/A | |
Bitvavo | CELR/EUR | $0.002455 | $8,221 | N/A | |
BingX | CELR/USDT | $0.002439 | $49,518 | N/A | |
BVOX | CELR/USDT | $0.002436 | $26,130 | N/A | |
| CELR/KRW | $0.002461 | $47,868 | N/A | ||
XT.COM | CELR/USDT | $0.002438 | $147,219 | N/A | |
BYDFi | CELR/USDT | $0.002438 | $87,560 | N/A | |
Nami Exchange | CELR/USDT | $0.002438 | $196 | N/A | |
DigiFinex | CELR/USDT | $0.002444 | $18,902 | N/A | |
Tothemoon | CELR/USDT | $0.002436 | $28,005 | N/A | |
Crypto.com Exchange | CELR/USD | $0.002439 | $3,708 | N/A | |
| CELR/USDT | $0.002428 | $44,212 | N/A | ||
CoinEx | CELR/USDT | $0.002442 | $14,954 | N/A | |
Bitget | CELR/USDT | $0.002418 | $2,918 | N/A | |
KuCoin | CELR/USDT | $0.002428 | $3,112 | N/A | |
Koinpark | CELR/USDT | $0.002436 | $2,896 | N/A | |
AscendEX (BitMax) | CELR/USDT | $0.002439 | $138,933 | N/A | |
Crypto.com Exchange | CELR/USDT | $0.002443 | $1,958 | N/A | |
Bitlo | CELR/TRY | $0.002446 | $1,564 | N/A | |
Bitrue | CELR/USDT | $0.002439 | $207 | N/A | |
Hibt | CELR/USDT | $0.002418 | $22,293 | N/A | |
Bittime | CELR/IDR | $0.002454 | $30,635 | N/A | |
BTSE | CELR/USDT | $0.002438 | $4,450 | N/A | |
Uniswap V2 (Ethereum) | 0X4F925.../0XC02AA... | $0.002431 | $133 | N/A | |
Kraken | CELR/EUR | $0.002446 | $1,041 | N/A | |
Bit2Me | CELR/EUR | $0.002446 | $1,047 | N/A | |
Mercado Bitcoin | CELR/BRL | $0.002454 | $19 | N/A | |
Kanga | CELR/USDT | $0.002438 | $2,804 | N/A | |
Mudrex | CELR/USDT | $0.002436 | $96 | N/A | |
Kraken | CELR/USD | $0.002471 | $9,293 | N/A | |
TokoCrypto | CELR/USDT | $0.002481 | $9 | N/A | |
Koinpark | CELR/INR | $0.002470 | $50,811 | N/A | |
Icrypex | CELR/USDT | $0.002548 | $17,471 | N/A | |
WazirX | CELR/USDT | $0.002518 | $40 | N/A | |
Indodax | CELR/IDR | $0.002413 | $581 | N/A | |
Uniswap V3 (Ethereum) | 0X4F925.../0XC02AA... | $0.002469 | $6 | N/A | |
ApeSwap | 0X1F9F6.../0XBB4CD... | $0.002491 | $23 | N/A | |
OKX | CELR/USD | $0.002631 | $19 | N/A | |
WazirX | CELR/INR | $0.002770 | $33 | N/A | |
CoinDCX | CELR/INR | $0.002634 | $474 | N/A | |
ZebPay | CELR/INR | $0.002507 | $30 | N/A | |
Binance US | CELR/USDT | $0.002480 | $241 | N/A | |
OKX | CELR/EUR | $0.002424 | $2 | N/A | |
Bitkub | CELR/THB | $0.002539 | $1 | N/A |
Regulatory uncertainty shakes stablecoins as institutions push forward, prediction markets tighten rules and AI agents reshape micropayment economics.Stablecoins ar...
Read MoreThe P2P.me team opened positions on the Polymarket prediction platform to wager whether the project would hit its $6 million fundraising goal.The team behind t...
Read MoreBitcoin and select major altcoins have turned down sharply, indicating that the bears are trying to take charge of the market.Key points:...
Read More


