
Ethena USDe current market price is $0.999 with a 24 hour trading volume of $190.30M. The total available supply of Ethena USDe is 5.80B USDE. It has secured Rank 20 in the cryptocurrency market with a marketcap of $5.80B. The USDE price is 0.05% down in the last 24 hours.
The lowest price of the Ethena USDe is $0.999 & the highest price is $1.00 in the last 24 hours. Live Ethena USDe prices from all markets and USDE coin market Capitalization. Stay up to date with the latest Ethena USDe price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethena USDe at best price in the market.
$0.999
$-0 0.05%
$0.999 / $1.00
$5.80B 0.59%
$5.80B
$190.30M
5.80B USDE
(Not Available)
Want to convert more cryptocurrencies?
0.05%
0.02%
0%
0.03%
0.06%
0.03%
Compare live prices of Ethena USDe on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Bybit | USDE/USDT | $0.999 | $31,087,221 | N/A | |
Binance | USDE/USDT | $0.999 | $14,569,366 | N/A | |
MEXC | USDE/USDT | $0.999 | $2,808,696 | N/A | |
LBank | USDE/USDT | $0.999 | $4,869,657 | N/A | |
Toobit | USDE/USDT | $0.999 | $1,627,047 | N/A | |
Bybit | USDE/USDC | $1.000 | $1,206,398 | N/A | |
Binance | USDE/USDC | $1.000 | $606,348 | N/A | |
BitKan | USDE/USDT | $0.999 | $831,932 | N/A | |
Hyperliquid | USDE/USDC | $1.000 | $567,748 | N/A | |
Bitget | BTC/USDE | $1.000 | $471,765 | N/A | |
Bitget | USDE/USDT | $1.000 | $220,291 | N/A | |
| USDE/USDT | $0.999 | $856,369 | N/A | ||
Phemex | USDE/USDT | $0.999 | $4,590,986 | N/A | |
XT.COM | USDE/USDT | $0.999 | $2,188,399 | N/A | |
Kraken | USDE/EUR | $1.00 | $42,574 | N/A | |
Deribit Spot | BTC/USDE | $1.000 | $214,014 | N/A | |
Fluid (Ethereum) | 0X4C9ED.../0XDAC17... | $1.000 | $71,443,444 | N/A | |
Uniswap V4 (Ethereum) | 0X4C9ED.../0XDAC17... | $1.000 | $12,911,498 | N/A | |
Kraken | USDE/USDT | $1.000 | $38,023 | N/A | |
Bitget | USDE/USDC | $1.000 | $19,933 | N/A | |
WEEX | USDE/USDT | $1.000 | $11,811 | N/A | |
Gate | USDE/USDT | $0.999 | $7,225 | N/A | |
Deribit Spot | ETH/USDE | $1.000 | $126,974 | N/A | |
Bitrue | USDE/USDT | $1.000 | $812,075 | N/A | |
Uniswap V3 (Ethereum) | 0X4C9ED.../0XA0B86... | $0.999 | $7,026,337 | N/A | |
Deribit Spot | USDE/USDC | $1.000 | $68,068 | N/A | |
Uniswap V4 (Ethereum) | 0X4C9ED.../0XDAC17... | $0.999 | $8,004,974 | N/A | |
XT.COM | USDE/USDC | $1.000 | $121,241 | N/A | |
Fluid (Ethereum) | 0X4C9ED.../0XC1391... | $0.999 | $4,664,615 | N/A | |
| 0X5D3A1.../0XB8CE5... | $1.00 | $1,636,149 | N/A | ||
Kraken | USDE/USD | $1.000 | $10,318 | N/A | |
Bybit | BTC/USDE | $1.000 | $33,001 | N/A | |
| 0X5D3A1.../0XB8CE5... | $0.999 | $1,975,104 | N/A | ||
Kraken | USDE/USDC | $1.000 | $5,230 | N/A | |
Curve (Ethereum) | 0XDAC17.../0X4C9ED... | $0.999 | $2,387,050 | N/A | |
LBank | ETH/USDE | $1.000 | $2,431,201 | N/A | |
Bybit | ETH/USDE | $1.000 | $59,854 | N/A | |
Biconomy.com | USDE/USDT | $0.999 | $570,382 | N/A | |
Bitget | ETH/USDE | $1.000 | $62,406 | N/A | |
Bitrue | USDE/USDC | $0.999 | $56,790 | N/A | |
Merchant Moe Liquidity Book (Mantle) | 0X5D3A1.../0X201EB... | $1.00 | $192,348 | N/A | |
Agni Finance | 0X09BC4.../0X5D3A1... | $0.999 | $356,244 | N/A | |
Curve (Ethereum) | 0X4C9ED.../0XA0B86... | $0.999 | $1,163,520 | N/A | |
Ekubo V3 (Ethereum) | 0X4C9ED.../0XA0B86... | $0.999 | $1,514,568 | N/A | |
LBank | BTC/USDE | $1.000 | $2,504,894 | N/A | |
Curve (Ethereum) | 0X4C9ED.../0X853D9... | $0.999 | $267,960 | N/A | |
Uniswap V3 (Ethereum) | 0X3C3A8.../0X4C9ED... | $0.999 | $167,790 | N/A | |
Hyperliquid | HYPE/USDE | $1.000 | $5,083 | N/A | |
Biconomy.com | USDE/USDC | $0.999 | $109,145 | N/A | |
Bitget | SOL/USDE | $1.000 | $11,372 | N/A | |
Uniswap V3 (Arbitrum One) | 0X5D3A1.../0XAF88D... | $0.999 | $214,898 | N/A | |
BitMart | USDE/USDT | $1.000 | $587,837 | N/A | |
Kodiak V3 | 0X59A61.../0X5D3A1... | $1.00 | $21,311 | N/A | |
Bybit | SOL/USDE | $1.000 | $9,224 | N/A | |
MEXC | ETHFI/USDE | $1.00 | $57,512 | N/A | |
Agni Finance | 0X5D3A1.../0X201EB... | $1.00 | $148,918 | N/A | |
Camelot V3 | 0X5D3A1.../0XAF88D... | $0.999 | $102,120 | N/A | |
Uniswap V4 (Ethereum) | 0X4C9ED.../0XCACD6... | $0.999 | $275,183 | N/A | |
Merchant Moe Liquidity Book (Mantle) | 0X5D3A1.../0X09BC4... | $1.000 | $71,604 | N/A | |
| 0X5D3A1.../0XFD086... | $0.999 | $76,970 | N/A | ||
MEXC | ETH/USDE | $1.00 | $56,214 | N/A | |
Agni Finance | 0X5D3A1.../0XE6829... | $0.999 | $100,765 | N/A | |
Merchant Moe Liquidity Book (Mantle) | 0XE6829.../0X5D3A1... | $1.00 | $63,270 | N/A | |
Curve (Ethereum) | 0X40D16.../0X4C9ED... | $0.999 | $222,011 | N/A | |
MEXC | ENA/USDE | $0.999 | $55,539 | N/A | |
| 0X5D3A1.../0X7DFF7... | $1.00 | $45,540 | N/A | ||
Curve (Ethereum) | 0X4C9ED.../0XF939E... | $0.999 | $105,887 | N/A | |
Curve (Fraxtal) | 0XFC000.../0X5D3A1... | $1.000 | $21,305 | N/A | |
Project X | 0XB8CE5.../0X5D3A1... | $1.00 | $17,876 | N/A | |
Uniswap V3 (Ethereum) | 0X4C9ED.../0XDAC17... | $0.999 | $50,085 | N/A | |
Kodiak V3 | 0X5D3A1.../0XFCBD1... | $0.999 | $2,971 | N/A | |
Uniswap V4 (Base) | 0X5D3A1.../0X83358... | $0.999 | $9,486 | N/A | |
Thruster V3 | 0X5D3A1.../0X43000... | $1.01 | $2,026 | N/A | |
Curve (Ethereum) | 0X2A8E1.../0X4C9ED... | $0.999 | $82,258 | N/A | |
Curve (HyperEVM) | 0XB8CE5.../0X5D3A1... | $0.999 | $21,286 | N/A | |
MEXC | PEPE/USDE | $1.00 | $54,733 | N/A | |
MEXC | XRP/USDE | $1.000 | $54,569 | N/A | |
Uniswap V4 (Arbitrum) | 0X5D3A1.../0XFD086... | $0.999 | $14,863 | N/A | |
STON.fi (V2) | EQAIB6K.../EQCXE6M... | $1.00 | $3,547 | N/A | |
Fluid (Ethereum) | 0X4C9ED.../0XC58D0... | $0.999 | $13,399 | N/A | |
Uniswap V3 (Base) | 0X5D3A1.../0X83358... | $0.999 | $6,661 | N/A | |
Curve (HyperEVM) | 0X02C6A.../0X5D3A1... | $0.999 | $5,297 | N/A | |
Uniswap V3 (Arbitrum One) | 0X5D3A1.../0XFD086... | $0.999 | $4,929 | N/A | |
Curve (Ethereum) | 0X4C9ED.../0X6B175... | $0.999 | $16,551 | N/A | |
Uniswap V4 (Ethereum) | 0X4C9ED.../0XA0B86... | $1.000 | $6,054 | N/A | |
Uniswap V4 (Ethereum) | 0X4C9ED.../0XDAC17... | $0.999 | $304 | N/A | |
MEXC | SOL/USDE | $1.000 | $52,069 | N/A | |
BTCC | USDE/USDT | $0.999 | $114,353 | N/A | |
| 0X5D3A1.../0XB8CE5... | $0.999 | $1,175 | N/A | ||
Project X | 0XB8833.../0X5D3A1... | $0.999 | $2,733 | N/A | |
Fluid (Ethereum) | 0X48F9E.../0X4C9ED... | $0.999 | $378 | N/A | |
Meteora | DEKQHYP.../EPJFWDD... | $0.999 | $246 | N/A | |
Curve (HyperEVM) | 0X8FF0D.../0X5D3A1... | $0.999 | $83 | N/A | |
| 0X5D3A1.../0XB8CE5... | $0.999 | $227 | N/A | ||
Curve (Ethereum) | 0XA0B86.../0X4C9ED... | $1.000 | $1,902 | N/A | |
Fluid (Ethereum) | 0X3D7D6.../0X4C9ED... | $0.999 | $195 | N/A | |
Curve (Ethereum) | 0X4591D.../0X4C9ED... | $0.999 | $204 | N/A | |
Curve (Ethereum) | 0XDAC17.../0X4C9ED... | $1.000 | $915 | N/A | |
Curve (Ethereum) | 0X4C9ED.../0XC1391... | $1.000 | $407 | N/A | |
Curve (HyperEVM) | 0X211CC.../0X5D3A1... | $0.999 | $52 | N/A |
Ethena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate
Stablecoins USD Stablecoin BNB Chain Ecosystem Solana Ecosystem Avalanche Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Metis Ecosystem Optimism Ecosystem Aptos Ecosystem ZkSync Ecosystem Mantle Ecosystem Linea Ecosystem Base Ecosystem TON Ecosystem Manta Network Ecosystem Scroll Ecosystem Berachain Ecosystem Kava Ecosystem Blast Ecosystem Mode Ecosystem Fraxtal Ecosystem X Layer Ecosystem Hyperliquid Ecosystem Fiat-backed Stablecoin Zircuit Ecosystem Morph L2 Ecosystem Swellchain Ecosystem HyperEVM Ecosystem Synthetic Dollar Plasma Ecosystem Base NativeA federal judge has tossed a class lawsuit over Caitlyn Jenner’s memecoin, saying it did not plausibly allege that the token was an unregistered secu...
Read MoreSEC chair Paul Atkins is under fire from Senator Elizabeth Warren, who says he “may have been deliberately trying” to mislead Congress about the age...
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, NFTs, Web3 and crypto regulation.Today in cryp...
Read More


