
Pyth Network current market price is $0.0484 with a 24 hour trading volume of $13.96M. The total available supply of Pyth Network is 5.75B PYTH with a maximum supply of 10.00B PYTH. It has secured Rank 162 in the cryptocurrency market with a marketcap of $278.12M. The PYTH price is 4.09% down in the last 24 hours.
The lowest price of the Pyth Network is $0.0484 & the highest price is $0.0520 in the last 24 hours. Live Pyth Network prices from all markets and PYTH coin market Capitalization. Stay up to date with the latest Pyth Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pyth Network at best price in the market.
$0.0484
$-0 4.09%
$0.0484 / $0.0520
$278.12M 4.07%
$483.69M
$13.96M
5.75B PYTH
10.00B PYTH
Want to convert more cryptocurrencies?
4.09%
9.04%
3.17%
11.32%
3.37%
71.68%
Compare live prices of Pyth Network on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
GroveX | PYTH/USDT | $0.0484 | $249,483 | N/A | |
OKX | PYTH/USDT | $0.0484 | $418,948 | N/A | |
Binance | PYTH/USDT | $0.0484 | $1,600,156 | N/A | |
Bitget | PYTH/USDT | $0.0484 | $160,710 | N/A | |
Deepcoin | PYTH/USDT | $0.0483 | $433,472 | N/A | |
Gate | PYTH/USDT | $0.0483 | $111,811 | N/A | |
BitMart | PYTH/USDT | $0.0484 | $882,661 | N/A | |
MEXC | PYTH/USDT | $0.0484 | $318,224 | N/A | |
Coinbase Exchange | PYTH/USD | $0.0483 | $162,748 | N/A | |
Bybit | PYTH/USDT | $0.0485 | $196,850 | N/A | |
Bitvavo | PYTH/EUR | $0.0482 | $111,532 | N/A | |
Binance | PYTH/USDC | $0.0484 | $291,992 | N/A | |
LBank | PYTH/USDT | $0.0483 | $331,862 | N/A | |
| PYTH/USDT | $0.0484 | $111,682 | N/A | ||
Niza.io | PYTH/USDT | $0.0484 | $79,504 | N/A | |
Azbit | PYTH/USDT | $0.0483 | $100,645 | N/A | |
Kraken | PYTH/USD | $0.0483 | $33,545 | N/A | |
Ourbit | PYTH/USDT | $0.0484 | $163,951 | N/A | |
Crypto.com Exchange | PYTH/USD | $0.0483 | $39,335 | N/A | |
Binance | PYTH/TRY | $0.0482 | $52,383 | N/A | |
WEEX | PYTH/USDT | $0.0484 | $154,948 | N/A | |
Raydium (CLMM) | HZ1JOVN.../SO11111... | $0.0482 | $125,148 | N/A | |
KuCoin | PYTH/USDT | $0.0484 | $106,446 | N/A | |
BingX | PYTH/USDT | $0.0484 | $153,188 | N/A | |
Pionex | PYTH/USDT | $0.0484 | $69,905 | N/A | |
Byte Exchange | PYTH/USDT | $0.0484 | $695,997 | N/A | |
XT.COM | PYTH/USDT | $0.0484 | $161,119 | N/A | |
BTSE | PYTH/USDT | $0.0484 | $80,144 | N/A | |
MEXC | PYTH/USDC | $0.0484 | $56,866 | N/A | |
Gemini | PYTH/USD | $0.0483 | $10,457 | N/A | |
Byte Exchange | PYTH/USDC | $0.0486 | $590,085 | N/A | |
Toobit | PYTH/USDT | $0.0485 | $164,727 | N/A | |
LeveX | PYTH/USDT | $0.0484 | $20,433 | N/A | |
BtcTurk | Kripto | PYTH/TRY | $0.0483 | $114,961 | N/A | |
Kraken | PYTH/EUR | $0.0482 | $6,720 | N/A | |
WhiteBIT | PYTH/USDT | $0.0481 | $563,917 | N/A | |
Bitstamp by Robinhood | PYTH/EUR | $0.0489 | $5,568 | N/A | |
Hotcoin | PYTH/USDT | $0.0485 | $930,989 | N/A | |
Phemex | PYTH/USDT | $0.0484 | $53,121 | N/A | |
DigiFinex | PYTH/USDT | $0.0483 | $14,712 | N/A | |
Bit2Me | PYTH/EUR | $0.0482 | $6,825 | N/A | |
Orca | HZ1JOVN.../SO11111... | $0.0485 | $34,902 | N/A | |
Crypto.com Exchange | PYTH/USDT | $0.0483 | $12,496 | N/A | |
BloFin | PYTH/USDT | $0.0482 | $248,138 | N/A | |
bitcastle | PYTH/USDT | $0.0483 | $102,970 | N/A | |
KCEX | PYTH/USDT | $0.0483 | $54,239 | N/A | |
Biconomy.com | PYTH/USDT | $0.0484 | $71,023 | N/A | |
Nonkyc.io | PYTH/USDT | $0.0485 | $17,380 | N/A | |
BTCC | PYTH/USDT | $0.0484 | $831,316 | N/A | |
Hibt | PYTH/USDT | $0.0483 | $65,263 | N/A | |
BVOX | PYTH/USDT | $0.0484 | $25,028 | N/A | |
Backpack Exchange | PYTH/USDC | $0.0484 | $2,851 | N/A | |
OrangeX | PYTH/USDT | $0.0484 | $13,719 | N/A | |
DefiTuna | HZ1JOVN.../EPJFWDD... | $0.0484 | $10,377 | N/A | |
HTX | PYTH/USDT | $0.0483 | $6,260 | N/A | |
Bittime | PYTH/IDR | $0.0481 | $30,170 | N/A | |
Biconomy.com | PYTH/USDC | $0.0483 | $42,515 | N/A | |
CoinTR | PYTH/USDT | $0.0483 | $590,991 | N/A | |
PointPay | PYTH/USDT | $0.0484 | $9,730 | N/A | |
Nami Exchange | PYTH/USDT | $0.0484 | $1,088 | N/A | |
WhiteBIT | PYTH/EUR | $0.0482 | $31,557 | N/A | |
TokoCrypto | PYTH/USDT | $0.0483 | $1,073 | N/A | |
CoinEx | PYTH/USDT | $0.0483 | $23,598 | N/A | |
Tapbit | PYTH/USDT | $0.0484 | $65,367 | N/A | |
XBO.com | PYTH/USDT | $0.0484 | $1,444 | N/A | |
BtcTurk | Kripto | PYTH/USDT | $0.0484 | $4,430 | N/A | |
OKX | PYTH/USD | $0.0483 | $697 | N/A | |
WhiteBIT | PYTH/BTC | $0.0480 | $22,577 | N/A | |
Tothemoon | PYTH/USDT | $0.0482 | $33,760 | N/A | |
Orca | HNTYVP6.../HZ1JOVN... | $0.0486 | $1,881 | N/A | |
AscendEX (BitMax) | PYTH/USDT | $0.0484 | $137,289 | N/A | |
CoinUp.io | PYTH/USDT | $0.0483 | $6,103 | N/A | |
| PYTH/USDT | $0.0484 | $22,593 | N/A | ||
Raydium (CLMM) | JUPYIWR.../HZ1JOVN... | $0.0483 | $781 | N/A | |
Bitlo | PYTH/TRY | $0.0483 | $492 | N/A | |
TokoCrypto | PYTH/USDC | $0.0484 | $249 | N/A | |
Bitrue | PYTH/USDT | $0.0484 | $65,100 | N/A | |
Meteora | HZ1JOVN.../EPJFWDD... | $0.0487 | $655 | N/A | |
Raydium (CLMM) | HZ1JOVN.../SO11111... | $0.0483 | $898 | N/A | |
Bittime | PYTH/USDT | $0.0484 | $30,827 | N/A | |
Byte Exchange | PYTH/BTC | $0.0484 | $232,085 | N/A | |
Bitrue | PYTH/USDC | $0.0485 | $28,256 | N/A | |
Bitbaby | PYTH/USDT | $0.0484 | $73,738 | N/A | |
Aivora Exchange | PYTH/USDT | $0.0484 | $911,627 | N/A | |
BYDFi | PYTH/USDT | $0.0485 | $70,968 | N/A | |
| PYTH/USDT | $0.0484 | $24 | N/A | ||
| PYTH/USDT | $0.0484 | $4,205 | N/A | ||
Paribu | PYTH/TRY | $0.0483 | $11,516 | N/A | |
| PYTH/USDC | $0.0484 | $25 | N/A | ||
FameEX | PYTH/USDT | $0.0484 | $84,635 | N/A | |
SAFEbit | PYTH/TRY | $0.0483 | $64,989 | N/A | |
Meteora | HZ1JOVN.../SO11111... | $0.0487 | $240 | N/A | |
Meteora | HZ1JOVN.../BSO13R4... | $0.0484 | $163 | N/A | |
Raydium (CLMM) | HZ1JOVN.../SO11111... | $0.0483 | $280 | N/A | |
Orca | JTOJTOM.../HZ1JOVN... | $0.0486 | $163 | N/A | |
Raydium | HZ1JOVN.../SO11111... | $0.0484 | $71 | N/A | |
Coinone | PYTH/KRW | $0.0485 | $3,571 | N/A | |
Meteora | HZ1JOVN.../EPJFWDD... | $0.0486 | $150 | N/A | |
Orca | HZ1JOVN.../SO11111... | $0.0485 | $127 | N/A | |
CoinEx | PYTH/BTC | $0.0483 | $2,030 | N/A |
Pyth Network is a decentralised oracle network designed to provide real-time financial market data to decentralised applications (dApps) across multiple blockchains.It allows developer to secure smart contracts with reliable, low-latency market data from institutional sources, and build apps with high-fidelity oracle feeds designed for mission-critical systems.
Infrastructure Decentralized Finance (DeFi) Oracle Analytics Solana Ecosystem Neon Ecosystem Manta Network Ecosystem Multicoin Capital Portfolio GMCI DeFi Index Delphi Ventures Portfolio GMCI IndexSignal's vice president of strategy said the firm “would rather pull out of the country” than comply with Bill C-22...
Read MoreRobin Singh, CEO and founder of Koinly said the changes will hurt low-income crypto investors most and could encourage mo...
Read MoreLayerZero has come under scrutiny since it was exploited in April, as crypto protocols reevaluate their cross-chain providers and seek safer alternatives.Crypto exchange ...
Read More


