FLOCK current market price is $0.204 with a 24 hour trading volume of $7,990.82K. The total available supply of FLOCK is 237.95M FLOCK with a maximum supply of 1.00B FLOCK. It has secured Rank 773 in the cryptocurrency market with a marketcap of $48.48M. The FLOCK price is 4.06% up in the last 24 hours.
The lowest price of the FLOCK is $0.192 & the highest price is $0.209 in the last 24 hours. Live FLOCK prices from all markets and FLOCK coin market Capitalization. Stay up to date with the latest FLOCK price movements. Check our coin stats data and see when there is an opportunity to buy or sell FLOCK at best price in the market.
$0.204
$0.01 4.06%
$0.192 / $0.209
$48.48M 4.62%
$203.72M
$7,990.82K
237.95M FLOCK
1.00B FLOCK
Want to convert more cryptocurrencies?
4.06%
12%
27.6%
39.02%
35.55%
0%
Compare live prices of FLOCK on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | FLOCK/USDT | $0.203 | $1,763,458 | ||
![]() | FLOCK/USDT | $0.204 | $1,104,602 | ||
![]() | FLOCK/USDT | $0.204 | $114,076 | ||
![]() | FLOCK/USD | $0.204 | $481,366 | ||
![]() | FLOCK/USDT | $0.203 | $928,377 | ||
![]() | FLOCK/USDT | $0.203 | $883,485 | ||
![]() | FLOCK/USDT | $0.204 | $324,316 | ||
![]() | FLOCK/USDT | $0.204 | $300,851 | ||
![]() | FLOCK/USDT | $0.203 | $179,120 | ||
![]() | FLOCK/USDT | $0.204 | $140,541 | ||
![]() | FLOCK/USDT | $0.203 | $157,285 | ||
![]() | FLOCK/USDT | $0.204 | $108,930 | ||
![]() | FLOCK/USDT | $0.204 | $87,546 | ||
![]() | FLOCK/USDT | $0.204 | $66,997 | ||
![]() | 0X5AB3D.../0X83358... | $0.204 | $297,519 | ||
![]() | 0X5AB3D.../0X83358... | $0.204 | $184,135 | ||
![]() | FLOCK/USDT | $0.204 | $119,350 | ||
![]() | 0X5AB3D.../0X42000... | $0.203 | $85,305 | ||
![]() | FLOCK/USDC | $0.204 | $55,276 | ||
![]() | FLOCK/USDT | $0.204 | $63,471 | ||
![]() | FLOCK/USDT | $0.203 | $18,666 | ||
![]() | FLOCK/USDT | $0.204 | $17,552 | ||
![]() | 0X5AB3D.../0XCBB7C... | $0.203 | $17,246 | ||
![]() | 0X5AB3D.../0X94018... | $0.203 | $4,321 | ||
![]() | FLOCK/USDT | $0.204 | $4,346 | ||
![]() | FLOCK/USDT | $0.204 | $34,118 | ||
![]() | FLOCK/USDT | $0.203 | $73,041 | ||
![]() | FLOCK/USDT | $0.203 | $699,051 | ||
![]() | FLOCK/USDC | $0.203 | $787 | ||
![]() | 0X5AB3D.../0X42000... | $0.206 | $43,749 | ||
![]() | FLOCK/KRW | $0.212 | $1,289,629 | N/A | |
![]() | FLOCK/KRW | $0.212 | $767,067 | N/A | |
![]() | FLOCK/KRW | $0.217 | $7,539 | N/A | |
![]() | FLOCK/BTC | $0.205 | $67 | N/A | |
![]() | FLOCK/USDT | $0.193 | $6 | N/A |
FLock.io is a decentralised AI model training and validation network. It breaks down the walled gardens of model creation and development from the few tech companies by making compute, data contribution, and training composable. The team consists of cutting-edge researchers, including several CS PhDs from the University of Oxford. It is backed by leading investors: DCG, Lightspeed Faction, Volt, Tagus, OKX Ventures, etc.
Artificial Intelligence (AI) Base Ecosystem AI Applications Binance Alpha SpotlightBitcoin traders expect the asset to “bounce soon,” while an XRP DAT and looming ETF approvals brought bulls back out to fight: Trade Secrets....
Read MoreCrypto analysts mull over Ether’s price going “nuclear,” Ripple Labs seeks to buy $1 billion XRP tokens, and other news: Hodler’s DigestSe...
Read MoreFour years on, Binance is back in South Korea! Plus, Morgan Stanley and Japan’s largest bank have a new digital asset division. Asia Express....
Read More