
Polkadot current market price is $1.42 with a 24 hour trading volume of $123.14M. The total available supply of Polkadot is 1.68B DOT with a maximum supply of 2.10B DOT. It has secured Rank 39 in the cryptocurrency market with a marketcap of $2.37B. The DOT price is 5.22% down in the last 24 hours.
The lowest price of the Polkadot is $1.42 & the highest price is $1.50 in the last 24 hours. Live Polkadot prices from all markets and DOT coin market Capitalization. Stay up to date with the latest Polkadot price movements. Check our coin stats data and see when there is an opportunity to buy or sell Polkadot at best price in the market.
$1.42
$-0.08 5.22%
$1.42 / $1.50
$2.37B 5.18%
$2.37B
$123.14M
1.68B DOT
2.10B DOT
Want to convert more cryptocurrencies?
5.22%
0.22%
3.76%
6.08%
28.84%
68.7%
Compare live prices of Polkadot on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
KuCoin | DOT/USDT | $1.42 | $41,996,035 | N/A | |
Binance | DOT/USDT | $1.41 | $5,508,350 | N/A | |
Kraken | DOT/USD | $1.42 | $738,371 | N/A | |
OKX | DOT/USDT | $1.41 | $1,573,012 | N/A | |
Coinbase Exchange | DOT/USD | $1.42 | $1,139,897 | N/A | |
Bybit | DOT/USDT | $1.42 | $1,852,428 | N/A | |
MEXC | DOT/USDT | $1.41 | $2,978,101 | N/A | |
Bitget | DOT/USDT | $1.42 | $605,600 | N/A | |
HTX | DOT/USDT | $1.41 | $2,988,212 | N/A | |
Gate | DOT/USDT | $1.41 | $218,575 | N/A | |
Binance | DOT/USDC | $1.41 | $830,524 | N/A | |
BVOX | DOT/USDT | $1.41 | $5,677,882 | N/A | |
BitMart | DOT/USDT | $1.42 | $3,081,527 | N/A | |
Hotcoin | DOT/USDT | $1.42 | $3,836,066 | N/A | |
CoinW | DOT/USDT | $1.42 | $7,148,516 | N/A | |
WhiteBIT | DOT/USDT | $1.41 | $2,725,373 | N/A | |
DigiFinex | DOT/USDT | $1.41 | $1,313,859 | N/A | |
Toobit | DOT/USDT | $1.41 | $529,840 | N/A | |
P2B | DOT/USDT | $1.42 | $2,009,473 | N/A | |
XT.COM | DOT/USDT | $1.41 | $1,128,574 | N/A | |
Ourbit | DOT/USDT | $1.41 | $557,165 | N/A | |
Kraken | DOT/EUR | $1.41 | $165,884 | N/A | |
BingX | DOT/USDT | $1.41 | $531,234 | N/A | |
| DOT/USDT | $1.42 | $383,580 | N/A | ||
Azbit | DOT/USDT | $1.41 | $4,876,844 | N/A | |
Bitvavo | DOT/EUR | $1.42 | $310,018 | N/A | |
Crypto.com Exchange | DOT/USD | $1.41 | $391,657 | N/A | |
BitKan | DOT/USDT | $1.41 | $520,516 | N/A | |
Bitstamp by Robinhood | DOT/USD | $1.42 | $111,527 | N/A | |
Biconomy.com | DOT/USDT | $1.41 | $1,027,669 | N/A | |
Upbit | DOT/KRW | $1.41 | $684,236 | N/A | |
Aivora Exchange | DOT/USDT | $1.42 | $250,098 | N/A | |
bitcastle | DOT/USDT | $1.41 | $813,749 | N/A | |
Bitbaby | DOT/USDT | $1.42 | $247,413 | N/A | |
Pionex | DOT/USDT | $1.41 | $173,238 | N/A | |
Hibt | DOT/USDT | $1.41 | $2,437,260 | N/A | |
Kraken | DOT/GBP | $1.41 | $115,864 | N/A | |
Tapbit | DOT/USDT | $1.41 | $1,275,657 | N/A | |
Phemex | DOT/USDT | $1.41 | $870,770 | N/A | |
CoinEx | DOT/USDT | $1.42 | $238,108 | N/A | |
Bybit | DOT/USDC | $1.42 | $45,185 | N/A | |
Binance | DOT/TRY | $1.42 | $302,087 | N/A | |
GroveX | DOT/USDT | $1.42 | $436,319 | N/A | |
OKX | DOT/USD | $1.41 | $51,125 | N/A | |
BloFin | DOT/USDT | $1.41 | $981,166 | N/A | |
Binance | DOT/EUR | $1.42 | $183,934 | N/A | |
KuCoin | DOT/USDC | $1.41 | $241,644 | N/A | |
Bitrue | DOT/XRP | $1.41 | $140,636 | N/A | |
BTSE | DOT/USDT | $1.42 | $663,836 | N/A | |
CoinW | DOT/USDC | $1.42 | $418,316 | N/A | |
Gate | DOT/USDC | $1.41 | $17,238 | N/A | |
WhiteBIT | DOT/USDC | $1.41 | $219,704 | N/A | |
Tothemoon | DOT/USD | $1.41 | $78,187 | N/A | |
Bybit EU | DOT/USDC | $1.42 | $43,308 | N/A | |
Bitrue | DOT/SOL | $1.42 | $106,163 | N/A | |
BYDFi | DOT/USDT | $1.42 | $224,648 | N/A | |
BingX | DOT/USDC | $1.41 | $83,155 | N/A | |
| DOT/KRW | $1.41 | $258,136 | N/A | ||
QMall | DOT/USDT | $1.42 | $425,397 | N/A | |
Gate | DOT/BTC | $1.42 | $16,360 | N/A | |
LeveX | DOT/USDT | $1.42 | $18,251 | N/A | |
Bitfinex | DOT/USD | $1.41 | $81,583 | N/A | |
KCEX | DOT/USDT | $1.41 | $139,081 | N/A | |
Crypto.com Exchange | DOT/USDT | $1.41 | $334,198 | N/A | |
Bitrue | DOT/USDT | $1.42 | $103,844 | N/A | |
Bitcointry | DOT/USDT | $1.41 | $302,971 | N/A | |
WEEX | DOT/USDT | $1.41 | $30,614 | N/A | |
MEXC | DOT/BTC | $1.41 | $293,265 | N/A | |
Deepcoin | DOT/USDT | $1.41 | $30,187 | N/A | |
CoinTR | DOT/USDT | $1.41 | $313,955 | N/A | |
WhiteBIT | DOT/BTC | $1.41 | $132,240 | N/A | |
EXMO | DOT/USDT | $1.41 | $643,900 | N/A | |
Binance | DOT/BTC | $1.41 | $53,167 | N/A | |
Bullish | DOT/USDC | $1.42 | $24,434 | N/A | |
| DOT/USD | $1.42 | $10,789 | N/A | ||
Kraken | DOT/USDT | $1.42 | $14,071 | N/A | |
WEEX | DOT/USDC | $1.42 | $26,646 | N/A | |
OKX | DOT/EUR | $1.42 | $23,437 | N/A | |
Gemini | DOT/USD | $1.42 | $17,450 | N/A | |
FMFW.io | DOT/USDT | $1.41 | $210,662 | N/A | |
Biconomy.com | DOT/USDC | $1.41 | $142,060 | N/A | |
Bitbaby | DOT/USDC | $1.42 | $36,958 | N/A | |
Bit2Me | DOT/EUR | $1.41 | $167,321 | N/A | |
FameEX | DOT/USDT | $1.42 | $1,974,301 | N/A | |
| DOT/USD | $1.42 | $35,971 | N/A | ||
Bitfinex | DOT/USDT | $1.41 | $17,749 | N/A | |
KuCoin | DOT/BTC | $1.42 | $39,629 | N/A | |
Uniswap V4 (Base) | 0X8D010.../0X00000... | $1.41 | $57,050 | N/A | |
Poloniex | DOT/USDT | $1.42 | $1,557,806 | N/A | |
SAFEbit | DOT/TRY | $1.42 | $666,407 | N/A | |
Coinbase Exchange | DOT/EUR | $1.42 | $92,128 | N/A | |
BTCC | DOT/USDT | $1.42 | $2,820,375 | N/A | |
Bitkub | DOT/THB | $1.43 | $32,767 | N/A | |
Nami Exchange | DOT/USDT | $1.42 | $2,832 | N/A | |
MEXC | DOT/USDC | $1.42 | $53,699 | N/A | |
Bitstamp by Robinhood | DOT/EUR | $1.42 | $8,132 | N/A | |
Binance | DOT/FDUSD | $1.42 | $31,209 | N/A | |
Uniswap V4 (Arbitrum) | 0X8D010.../0X00000... | $1.41 | $31,758 | N/A | |
Bit2Me | DOT/USDC | $1.42 | $94,017 | N/A | |
Azbit | DOT/USDC | $1.41 | $42,990 | N/A |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
Smart Contract Platform Polkadot Ecosystem BNB Chain Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Optimism Ecosystem Base Ecosystem Proof of Stake (PoS) Layer 0 (L0) Pantera Capital Portfolio GMCI 30 Index GMCI Index Made in USA Coinbase 50 Index Governance Base NativeProponents of Bitcoin's four-year cycle theory say the price of BTC typically rises for three of the four years and declines in the final year.The curre...
Read MoreBitcoin fell over the weekend to set up another visit to "unreliable" support, but analysis flagged a new BTC price golden cross.Bitcoin (...
Read MoreThe investment giant told the regulator's crypto task force it supports trading tokenized securities on alternative trading systems and tradfi on-chain in...
Read More


