
Polkadot current market price is $1.45 with a 24 hour trading volume of $163.54M. The total available supply of Polkadot is 1.66B DOT. It has secured Rank 38 in the cryptocurrency market with a marketcap of $2.41B. The DOT price is 4.85% down in the last 24 hours.
The lowest price of the Polkadot is $1.43 & the highest price is $1.53 in the last 24 hours. Live Polkadot prices from all markets and DOT coin market Capitalization. Stay up to date with the latest Polkadot price movements. Check our coin stats data and see when there is an opportunity to buy or sell Polkadot at best price in the market.
$1.45
$-0.07 4.85%
$1.43 / $1.53
$2.41B 4.82%
$2.41B
$163.54M
1.66B DOT
(Not Available)
Want to convert more cryptocurrencies?
4.85%
21.83%
26.87%
33.82%
32.22%
69.66%
Compare live prices of Polkadot on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Binance | DOT/USDT | $1.45 | $9,914,824 | ||
Kraken | DOT/USD | $1.45 | $1,141,676 | ||
OKX | DOT/USDT | $1.46 | $2,503,909 | ||
KuCoin | DOT/USDT | $1.45 | $1,621,871 | ||
MEXC | DOT/USDT | $1.44 | $5,162,675 | ||
Gate | DOT/USDT | $1.45 | $1,108,062 | ||
Bitget | DOT/USDT | $1.45 | $1,001,110 | ||
HTX | DOT/USDT | $1.45 | $14,733,897 | ||
Coinbase Exchange | DOT/USD | $1.45 | $3,124,746 | ||
WhiteBIT | DOT/USDT | $1.46 | $23,309,704 | ||
Bybit | DOT/USDT | $1.45 | $4,358,211 | ||
CoinW | DOT/USDT | $1.45 | $14,627,733 | ||
Binance | DOT/USDC | $1.45 | $1,702,341 | ||
BitMart | DOT/USDT | $1.45 | $3,069,443 | ||
BVOX | DOT/USDT | $1.44 | $8,463,907 | ||
Ourbit | DOT/USDT | $1.45 | $1,997,720 | ||
Toobit | DOT/USDT | $1.45 | $902,765 | ||
DigiFinex | DOT/USDT | $1.45 | $2,252,937 | ||
Kraken | DOT/EUR | $1.45 | $445,815 | ||
BingX | DOT/USDT | $1.45 | $996,836 | ||
| DOT/USDT | $1.45 | $640,951 | |||
CoinEx | DOT/USDT | $1.45 | $836,917 | ||
P2B | DOT/USDT | $1.45 | $3,342,052 | ||
XT.COM | DOT/USDT | $1.45 | $2,018,231 | ||
Hibt | DOT/USDT | $1.45 | $4,343,186 | ||
Kraken | DOT/USDT | $1.45 | $62,710 | ||
Phemex | DOT/USDT | $1.45 | $1,518,171 | ||
Bitfinex | DOT/USDT | $1.46 | $157,682 | ||
Biconomy.com | DOT/USDT | $1.44 | $1,161,112 | ||
Hotcoin | DOT/USDT | $1.45 | $7,344,648 | ||
LeveX | DOT/USDT | $1.45 | $33,759 | ||
Binance | DOT/EUR | $1.45 | $341,194 | ||
bitcastle | DOT/USDT | $1.45 | $1,510,323 | ||
BitKan | DOT/USDT | $1.44 | $557,754 | ||
Bitstamp by Robinhood | DOT/USD | $1.45 | $479,180 | ||
WhiteBIT | DOT/USDC | $1.44 | $1,763,058 | ||
Upbit | DOT/KRW | $1.47 | $1,082,390 | N/A | |
Crypto.com Exchange | DOT/USDT | $1.45 | $920,984 | ||
Azbit | DOT/USDT | $1.45 | $1,896,617 | ||
Tapbit | DOT/USDT | $1.45 | $1,954,259 | ||
OKX | DOT/USD | $1.45 | $105,817 | ||
Pionex | DOT/USDT | $1.45 | $299,522 | ||
GroveX | DOT/USDT | $1.44 | $1,255,265 | ||
Bitvavo | DOT/EUR | $1.45 | $609,389 | ||
Coinbase Exchange | DOT/BTC | $1.46 | $198,957 | ||
KCEX | DOT/USDT | $1.45 | $545,006 | ||
Bybit | DOT/USDC | $1.45 | $174,638 | ||
Bitbaby | DOT/USDT | $1.45 | $474,827 | ||
Bitrue | DOT/XRP | $1.46 | $219,525 | ||
Binance | DOT/BTC | $1.46 | $311,151 | ||
CoinW | DOT/USDC | $1.45 | $933,384 | ||
Bullish | DOT/USDC | $1.44 | $151,268 | ||
WEEX | DOT/USDT | $1.45 | $80,428 | ||
Bitrue | DOT/SOL | $1.45 | $182,934 | ||
BYDFi | DOT/USDT | $1.45 | $408,174 | ||
QMall | DOT/USDT | $1.45 | $787,555 | ||
KuCoin | DOT/USDC | $1.45 | $135,068 | ||
Gate | DOT/USDC | $1.45 | $33,054 | ||
Bitrue | DOT/USDT | $1.45 | $161,050 | ||
Binance | DOT/FDUSD | $1.45 | $174,377 | ||
MEXC | DOT/BTC | $1.45 | $502,498 | ||
Tothemoon | DOT/USD | $1.45 | $74,109 | ||
Bitfinex | DOT/USD | $1.46 | $118,022 | ||
Bit2Me | DOT/EUR | $1.45 | $442,842 | ||
Crypto.com Exchange | DOT/USD | $1.45 | $941,272 | ||
| DOT/KRW | $1.47 | $376,147 | |||
Kraken | DOT/XBT | $1.45 | $79,927 | ||
Deepcoin | DOT/USDT | $1.45 | $37,845 | ||
Bitcointry | DOT/USDT | $1.45 | $296,417 | ||
WEEX | DOT/USDC | $1.45 | $56,322 | ||
CoinTR | DOT/USDT | $1.45 | $338,081 | ||
BingX | DOT/USDC | $1.45 | $120,791 | ||
WhiteBIT | DOT/TRY | $1.45 | $1,584,901 | ||
Binance | DOT/TRY | $1.45 | $189,545 | ||
FMFW.io | DOT/USDT | $1.45 | $473,046 | ||
PointPay | DOT/USDT | $1.45 | $814,838 | ||
BTCC | DOT/USDT | $1.44 | $1,009,827 | ||
Bybit EU | DOT/USDC | $1.45 | $52,229 | ||
FameEX | DOT/USDT | $1.45 | $4,765,733 | ||
Uniswap V4 (Ethereum) | 0X8D010.../0X00000... | $1.43 | $102,633 | ||
Gemini | DOT/USD | $1.45 | $74,053 | ||
Gate | DOT/BTC | $1.45 | $45,937 | ||
WhiteBIT | DOT/BTC | $1.46 | $335,750 | ||
PancakeSwap V3 (BSC) | 0X8D010.../0XBB4CD... | $1.44 | $85,571 | ||
EXMO | DOT/USDT | $1.46 | $592,014 | ||
Azbit | DOT/USDC | $1.45 | $172,790 | ||
Coinmetro | DOT/USDT | $1.45 | $105,306 | ||
Biconomy.com | DOT/USDC | $1.45 | $131,157 | ||
Uniswap V4 (Base) | 0X8D010.../0X00000... | $1.46 | $70,685 | ||
Bittime | DOT/IDR | $1.45 | $38,610 | ||
LeveX | DOT/USDC | $1.45 | $12,641 | ||
WhiteBIT | DOT/EUR | $1.44 | $484,315 | ||
Bitrue | DOT/USDC | $1.45 | $45,562 | ||
| DOT/USD | $1.45 | $3,512 | |||
Uniswap V4 (Arbitrum) | 0X8D010.../0X00000... | $1.45 | $58,727 | ||
Nami Exchange | DOT/USDT | $1.45 | $7,276 | ||
Bit2Me | DOT/USDC | $1.45 | $190,415 | ||
Poloniex | DOT/USDT | $1.44 | $2,899,681 | ||
BTSE | DOT/USDT | $1.45 | $36,317 | ||
Byte Exchange | DOT/USDC | $1.46 | $245,365 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
Smart Contract Platform Polkadot Ecosystem BNB Chain Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Optimism Ecosystem Base Ecosystem Proof of Stake (PoS) Layer 0 (L0) Pantera Capital Portfolio GMCI 30 Index GMCI Index Made in USA Coinbase 50 Index GovernanceNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, NFTs, Web3 and crypto regulation.Today in crypto, US T...
Read MoreFutures traders drastically reduced their activity as Bitcoin’s weakness extends and new year-to-date lows become a daily occurrence. Cointelegraph...
Read MoreThe comments came during Bessent's Congressional testimony on Wednesday in a tense exchange with California Representative Brad Sherman....
Read More


