
Polkadot current market price is $1.33 with a 24 hour trading volume of $184.78M. The total available supply of Polkadot is 1.68B DOT with a maximum supply of 2.10B DOT. It has secured Rank 42 in the cryptocurrency market with a marketcap of $2.25B. The DOT price is 0.31% up in the last 24 hours.
The lowest price of the Polkadot is $1.32 & the highest price is $1.42 in the last 24 hours. Live Polkadot prices from all markets and DOT coin market Capitalization. Stay up to date with the latest Polkadot price movements. Check our coin stats data and see when there is an opportunity to buy or sell Polkadot at best price in the market.
$1.33
$0 0.31%
$1.32 / $1.42
$2.25B 0.4%
$2.25B
$184.78M
1.68B DOT
2.10B DOT
Want to convert more cryptocurrencies?
0.31%
1.54%
10.99%
15.36%
15.4%
72.56%
Compare live prices of Polkadot on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
GroveX | DOT/USDT | $1.33 | $893,379 | N/A | |
KuCoin | DOT/USDT | $1.34 | $70,123,410 | N/A | |
Binance | DOT/USDT | $1.34 | $9,460,880 | N/A | |
Kraken | DOT/USD | $1.33 | $388,946 | N/A | |
Coinbase Exchange | DOT/USD | $1.33 | $2,158,284 | N/A | |
OKX | DOT/USDT | $1.34 | $1,971,920 | N/A | |
Bybit | DOT/USDT | $1.34 | $3,204,097 | N/A | |
HTX | DOT/USDT | $1.34 | $1,831,373 | N/A | |
Bitvavo | DOT/EUR | $1.33 | $1,264,308 | N/A | |
Binance | DOT/USDC | $1.34 | $1,879,616 | N/A | |
Gate | DOT/USDT | $1.33 | $285,797 | N/A | |
Bitget | DOT/USDT | $1.34 | $892,423 | N/A | |
BingX | DOT/USDT | $1.34 | $701,989 | N/A | |
MEXC | DOT/USDT | $1.33 | $2,649,006 | N/A | |
Kraken | DOT/EUR | $1.33 | $221,760 | N/A | |
Ourbit | DOT/USDT | $1.33 | $1,390,196 | N/A | |
WhiteBIT | DOT/USDT | $1.33 | $4,003,587 | N/A | |
CoinW | DOT/USDT | $1.33 | $8,528,585 | N/A | |
DigiFinex | DOT/USDT | $1.34 | $2,029,323 | N/A | |
P2B | DOT/USDT | $1.33 | $4,075,955 | N/A | |
Azbit | DOT/USDT | $1.33 | $4,784,678 | N/A | |
BitKan | DOT/USDT | $1.33 | $762,583 | N/A | |
BitMart | DOT/USDT | $1.34 | $3,140,787 | N/A | |
Crypto.com Exchange | DOT/USD | $1.33 | $300,178 | N/A | |
Bit2Me | DOT/EUR | $1.33 | $222,508 | N/A | |
Niza.io | DOT/USD | $1.33 | $100,506 | N/A | |
Bitstamp by Robinhood | DOT/USD | $1.33 | $256,185 | N/A | |
Toobit | DOT/USDT | $1.33 | $2,603,719 | N/A | |
XT.COM | DOT/USDT | $1.33 | $1,938,444 | N/A | |
| DOT/USDT | $1.34 | $304,871 | N/A | ||
Crypto.com Exchange | DOT/USDT | $1.33 | $281,535 | N/A | |
Pionex | DOT/USDT | $1.34 | $319,195 | N/A | |
Phemex | DOT/USDT | $1.34 | $1,262,103 | N/A | |
BTSE | DOT/USDT | $1.33 | $745,646 | N/A | |
Bitazza | DOT/USDT | $1.33 | $247,652 | N/A | |
Bit2Me | DOT/USDC | $1.34 | $212,500 | N/A | |
Kraken | DOT/USDC | $1.33 | $170,423 | N/A | |
CoinTR | DOT/USDT | $1.33 | $341,718 | N/A | |
Biconomy.com | DOT/USDT | $1.33 | $1,239,148 | N/A | |
Binance | DOT/TRY | $1.33 | $290,653 | N/A | |
Bitbaby | DOT/USDT | $1.34 | $427,108 | N/A | |
Phemex | DOT/USDC | $1.34 | $853,043 | N/A | |
Niza.io | DOT/EUR | $1.33 | $55,410 | N/A | |
Byte Exchange | DOT/USDT | $1.33 | $1,351,547 | N/A | |
bitcastle | DOT/USDT | $1.33 | $1,476,489 | N/A | |
WEEX | DOT/USDT | $1.33 | $106,722 | N/A | |
Binance | DOT/BTC | $1.34 | $258,009 | N/A | |
WhiteBIT | DOT/WBT | $1.33 | $638,413 | N/A | |
Byte Exchange | DOT/USDC | $1.33 | $981,897 | N/A | |
Coinbase Exchange | DOT/BTC | $1.34 | $45,782 | N/A | |
BloFin | DOT/USDT | $1.33 | $2,598,727 | N/A | |
Bitrue | DOT/XRP | $1.34 | $216,205 | N/A | |
Binance | DOT/EUR | $1.33 | $250,010 | N/A | |
Bitfinex | DOT/USD | $1.34 | $121,395 | N/A | |
Hibt | DOT/USDT | $1.34 | $2,880,037 | N/A | |
BingX | DOT/USDC | $1.33 | $162,468 | N/A | |
LeveX | DOT/USDT | $1.34 | $25,481 | N/A | |
CoinEx | DOT/USDT | $1.34 | $840,334 | N/A | |
BYDFi | DOT/USDT | $1.34 | $394,168 | N/A | |
Deepcoin | DOT/USDT | $1.33 | $65,255 | N/A | |
BtcTurk | Kripto | DOT/TRY | $1.33 | $247,558 | N/A | |
WEEX | DOT/USDC | $1.33 | $98,930 | N/A | |
Byte Exchange | DOT/ETH | $1.33 | $512,586 | N/A | |
KCEX | DOT/USDT | $1.34 | $286,158 | N/A | |
Tapbit | DOT/USDT | $1.33 | $1,910,335 | N/A | |
Gate | DOT/USDC | $1.34 | $50,329 | N/A | |
CoinW | DOT/USDC | $1.34 | $615,616 | N/A | |
Bitrue | DOT/SOL | $1.33 | $186,770 | N/A | |
Bittime | DOT/IDR | $1.32 | $32,924 | N/A | |
OKX | DOT/USD | $1.34 | $32,440 | N/A | |
Azbit | DOT/USDC | $1.33 | $139,388 | N/A | |
Bitrue | DOT/USDT | $1.34 | $181,826 | N/A | |
Byte Exchange | DOT/BTC | $1.34 | $483,013 | N/A | |
Poloniex | DOT/USDT | $1.33 | $1,768,841 | N/A | |
Bullish | DOT/USDC | $1.33 | $56,570 | N/A | |
PointPay | DOT/USDT | $1.33 | $633,863 | N/A | |
Bitfinex | DOT/USDT | $1.33 | $42,667 | N/A | |
WhiteBIT | DOT/BTC | $1.34 | $162,134 | N/A | |
WhiteBIT | DOT/USDC | $1.33 | $172,690 | N/A | |
Bitbaby | DOT/USDC | $1.34 | $88,648 | N/A | |
Bybit | DOT/USDC | $1.33 | $30,413 | N/A | |
BTCC | DOT/USDT | $1.34 | $4,854,332 | N/A | |
Hotcoin | DOT/USDT | $1.33 | $2,591,895 | N/A | |
BVOX | DOT/USDT | $1.33 | $8,721,878 | N/A | |
| DOT/USD | $1.34 | $28,358 | N/A | ||
Coinmetro | DOT/EUR | $1.34 | $11,177 | N/A | |
KuCoin | DOT/USDC | $1.33 | $65,110 | N/A | |
WhiteBIT | DOT/EUR | $1.33 | $184,920 | N/A | |
Binance | DOT/FDUSD | $1.33 | $66,195 | N/A | |
Gate | DOT/BTC | $1.33 | $16,063 | N/A | |
XBO.com | DOT/USD | $1.34 | $18,875 | N/A | |
Biconomy.com | DOT/USDC | $1.34 | $155,372 | N/A | |
Bitrue | DOT/USDC | $1.34 | $55,250 | N/A | |
Nami Exchange | DOT/USDT | $1.33 | $5,679 | N/A | |
OKX | DOT/EUR | $1.34 | $15,010 | N/A | |
Kraken | DOT/GBP | $1.33 | $26,606 | N/A | |
CoinTR | DOT/TRY | $1.33 | $116,881 | N/A | |
Bitkub | DOT/THB | $1.34 | $23,243 | N/A | |
Binance | DOT/ETH | $1.33 | $150,093 | N/A | |
Bitbank | DOT/JPY | $1.33 | $18,002 | N/A |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
Smart Contract Platform Polkadot Ecosystem BNB Chain Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Optimism Ecosystem Base Ecosystem Proof of Stake (PoS) Layer 0 (L0) Pantera Capital Portfolio GMCI 30 Index GMCI Index Made in USA Coinbase 50 Index Governance Base NativeSignal's vice president of strategy said the firm “would rather pull out of the country” than comply with Bill C-22...
Read MoreRobin Singh, CEO and founder of Koinly said the changes will hurt low-income crypto investors most and could encourage mo...
Read MoreLayerZero has come under scrutiny since it was exploited in April, as crypto protocols reevaluate their cross-chain providers and seek safer alternatives.Crypto exchange ...
Read More


