USD1 current market price is $1.00 with a 24 hour trading volume of $256.21M. The total available supply of USD1 is 2.73B USD1. It has secured Rank 55 in the cryptocurrency market with a marketcap of $2.73B. The USD1 price is 0.05% up in the last 24 hours.
The lowest price of the USD1 is $1.000 & the highest price is $1.00 in the last 24 hours. Live USD1 prices from all markets and USD1 coin market Capitalization. Stay up to date with the latest USD1 price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD1 at best price in the market.
$1.00
$0 0.05%
$1.000 / $1.00
$2.73B 0.04%
$2.73B
$256.21M
2.73B USD1
(Not Available)
Want to convert more cryptocurrencies?
0.05%
0.05%
0.13%
0.06%
0.15%
0%
Compare live prices of USD1 on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ETH/USD1 | $1.00 | $10,923,111 | ||
![]() | USD1/USDT | $1.00 | $10,835,836 | ||
![]() | ETH/USD1 | $1.00 | $9,578,640 | ||
![]() | BNB/USD1 | $1.00 | $5,481,004 | ||
![]() | ETH/USD1 | $1.00 | $5,224,436 | ||
![]() | SOL/USD1 | $1.00 | $2,851,279 | ||
![]() | BTC/USD1 | $1.00 | $3,951,600 | ||
![]() | BTC/USD1 | $1.00 | $6,197,697 | ||
![]() | USD1/USDC | $1.00 | $2,653,650 | ||
![]() | USD1/USDT | $1.00 | $2,102,860 | ||
![]() | BNB/USD1 | $1.00 | $3,122,075 | ||
![]() | SOL/USD1 | $1.01 | $1,016,201 | ||
![]() | XRP/USD1 | $1.00 | $1,486,348 | ||
![]() | BNB/USD1 | $1.00 | $499,741 | ||
![]() | 0X84575.../0X8D0D0... | $1.00 | $7,967,492 | ||
![]() | DOGE/USD1 | $1.000 | $1,038,614 | ||
![]() | USD1/USDT | $1.00 | $1,922,085 | ||
![]() | SOL/USD1 | $1.00 | $682,616 | ||
![]() | SUI/USD1 | $1.00 | $1,365,793 | ||
![]() | DOGE/USD1 | $1.00 | $1,571,617 | ||
![]() | BTC/USD1 | $1.00 | $13,262,578 | ||
![]() | TRX/USD1 | $1.000 | $3,489,117 | ||
![]() | 0X4FA7C.../0X8D0D0... | $1.00 | $15,420,121 | ||
![]() | USD1/USDT | $1.00 | $1,543,972 | ||
![]() | BNB/USD1 | $1.000 | $1,203,460 | ||
![]() | USD1/USDT | $1.00 | $1,889,006 | ||
![]() | WLFI/USD1 | $1.00 | $6,093,467 | ||
![]() | USD1TTG.../SO11111... | $0.999 | $8,935,657 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $8,322,630 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $678,713 | ||
![]() | ETH/USD1 | $1.000 | $1,209,651 | ||
![]() | SOL/USD1 | $1.00 | $3,067,380 | ||
![]() | LTC/USD1 | $1.00 | $589,283 | ||
![]() | SUI/USD1 | $1.000 | $974,561 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $5,646,066 | ||
![]() | ETH/USD1 | $1.000 | $636,772 | ||
![]() | XRP/USD1 | $0.999 | $655,075 | ||
![]() | BTC/USD1 | $1.00 | $614,811 | ||
![]() | 0X8D0D0.../0X8AC76... | $1.00 | $4,425,164 | ||
![]() | B/USD1 | $1.000 | $1,529,398 | ||
![]() | HBAR/USD1 | $1.00 | $163,062 | ||
![]() | USD1TTG.../SO11111... | $1.00 | $3,267,243 | ||
![]() | EGL1/USD1 | $1.00 | $4,757,411 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $3,274,704 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $2,511,608 | ||
![]() | LINK/USD1 | $1.00 | $1,460,657 | ||
![]() | USD1/USDT | $1.00 | $744,330 | ||
![]() | BTC/USD1 | $1.00 | $125,591 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $1,639,269 | ||
![]() | 0X6EA82.../0X8D0D0... | $1.00 | $1,601,156 | ||
![]() | KAS/USD1 | $0.999 | $435,477 | ||
![]() | BTC/USD1 | $0.999 | $1,265,866 | ||
![]() | TRX/USD1 | $1.00 | $705,399 | ||
![]() | XRP/USD1 | $1.00 | $803,502 | ||
![]() | USD1TTG.../GMVCFCZ... | $0.998 | $1,116,521 | ||
![]() | 0X8D0D0.../0X8AC76... | $1.00 | $1,084,827 | ||
![]() | USD1/USDT | $0.999 | $520,217 | ||
![]() | 0X208BF.../0X8D0D0... | $1.00 | $949,957 | ||
![]() | 0X1219C.../0X8D0D0... | $1.00 | $901,115 | ||
![]() | 0X8D0D0.../0X7130D... | $1.00 | $890,427 | ||
![]() | MELANIA/USD1 | $1.00 | $263,537 | ||
![]() | PI/USD1 | $1.00 | $239,794 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $805,308 | ||
![]() | 0X8D0D0.../0XE6DF0... | $1.00 | $621,797 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $570,611 | ||
![]() | SOL/USD1 | $1.00 | $288,872 | ||
![]() | B/USD1 | $1.00 | $91,599 | ||
![]() | LA/USD1 | $0.999 | $98,805 | ||
![]() | B/USD1 | $1.00 | $468,676 | ||
![]() | TPFQCBA.../TNUC9QB... | $0.998 | $378,182 | ||
![]() | 0X05824.../0X8D0D0... | $1.00 | $355,551 | ||
![]() | 0X8D0D0.../0X55D39... | $1.00 | $370,690 | ||
![]() | B/USD1 | $1.00 | $181,175 | ||
![]() | WLFI/USD1 | $1.000 | $64,712 | ||
![]() | SAHARA/USD1 | $0.999 | $56,655 | ||
![]() | TRUMP/USD1 | $1.00 | $52,524 | ||
![]() | TPFQCBA.../TR7NHQJ... | $1.000 | $212,225 | ||
![]() | SO11111.../USD1TTG... | $1.00 | $230,411 | ||
![]() | 0X8D0D0.../0X2170E... | $1.00 | $233,225 | ||
![]() | 0X8D0D0.../0XABE8E... | $1.00 | $190,726 | ||
![]() | 0X8D0D0.../0XFA2B9... | $1.00 | $166,857 | ||
![]() | B/USD1 | $1.00 | $127,001 | ||
![]() | TAG/USD1 | $1.00 | $58,482 | ||
![]() | 354JGBB.../USD1TTG... | $0.998 | $157,841 | ||
![]() | EGL1/USD1 | $1.00 | $170,504 | ||
![]() | 0X595E2.../0X8D0D0... | $1.00 | $128,285 | ||
![]() | 0X8D0D0.../0X8AC76... | $1.00 | $138,954 | ||
![]() | USD1TTG.../SO11111... | $1.00 | $136,772 | ||
![]() | USD1TTG.../8AQ4FWM... | $0.998 | $110,722 | ||
![]() | USD1/USDT | $1.00 | $39,516 | ||
![]() | USD1/USDC | $1.00 | $38,770 | ||
![]() | 0X8D0D0.../0X7130D... | $1.00 | $96,471 | ||
![]() | 0XE389D.../0X8D0D0... | $1.00 | $91,807 | ||
![]() | 0X3DA93.../0X8D0D0... | $0.998 | $76,620 | ||
![]() | USD1TTG.../ES9VMFR... | $1.00 | $78,062 | ||
![]() | AZVCECC.../USD1TTG... | $0.998 | $64,128 | ||
![]() | USD1TTG.../GWAD6WC... | $0.998 | $63,266 | ||
![]() | USD1TTG.../EPJFWDD... | $1.00 | $61,343 | ||
![]() | 0XEE634.../0X8D0D0... | $1.00 | $49,541 | ||
![]() | USD1TTG.../EPJFWDD... | $1.00 | $54,622 |
Crypto analysts mull over Ether’s price going “nuclear,” Ripple Labs seeks to buy $1 billion XRP tokens, and other news: Hodler’s DigestSe...
Read MoreFour years on, Binance is back in South Korea! Plus, Morgan Stanley and Japan’s largest bank have a new digital asset division. Asia Express....
Read MoreHigh value DeFi projects like Synthetix and Aave are making Ethereum L1 great again, as Ronin, Celo and Phala switch chains to become L2s....
Read More