
POL (ex-MATIC) current market price is $0.0949 with a 24 hour trading volume of $44.38M. The total available supply of POL (ex-MATIC) is 10.61B POL. It has secured Rank 66 in the cryptocurrency market with a marketcap of $1.01B. The POL price is 2.39% down in the last 24 hours.
The lowest price of the POL (ex-MATIC) is $0.0937 & the highest price is $0.0973 in the last 24 hours. Live POL (ex-MATIC) prices from all markets and POL coin market Capitalization. Stay up to date with the latest POL (ex-MATIC) price movements. Check our coin stats data and see when there is an opportunity to buy or sell POL (ex-MATIC) at best price in the market.
$0.0949
$-0 2.39%
$0.0937 / $0.0973
$1.01B 2.4%
$1.01B
$44.38M
10.61B POL
(Not Available)
Want to convert more cryptocurrencies?
2.39%
2.43%
0.85%
9.93%
29.43%
54.38%
Compare live prices of POL (ex-MATIC) on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
OKX | POL/USDT | $0.0949 | $578,505 | N/A | |
Gate | POL/USDT | $0.0949 | $156,115 | N/A | |
Deepcoin | POL/USDT | $0.0949 | $2,287,432 | N/A | |
Binance | POL/USDT | $0.0950 | $2,472,710 | N/A | |
MEXC | POL/USDT | $0.0950 | $540,240 | N/A | |
Kraken | POL/USD | $0.0950 | $238,505 | N/A | |
Coinbase Exchange | POL/USD | $0.0950 | $435,420 | N/A | |
Bybit | POL/USDT | $0.0951 | $523,492 | N/A | |
Bitget | POL/USDT | $0.0949 | $164,186 | N/A | |
Toobit | POL/USDT | $0.0949 | $622,996 | N/A | |
Hotcoin | POL/USDT | $0.0948 | $2,637,500 | N/A | |
CoinW | POL/USDT | $0.0948 | $8,971,741 | N/A | |
BingX | POL/USDT | $0.0950 | $205,865 | N/A | |
HTX | POL/USDT | $0.0949 | $345,810 | N/A | |
KuCoin | POL/USDT | $0.0949 | $215,459 | N/A | |
Binance | POL/USDC | $0.0951 | $240,180 | N/A | |
Bitvavo | POL/EUR | $0.0949 | $145,077 | N/A | |
| POL/USDT | $0.0950 | $151,090 | N/A | ||
LBank | POL/USDT | $0.0951 | $552,370 | N/A | |
BitMart | POL/USDT | $0.0950 | $1,572,953 | N/A | |
XT.COM | POL/USDT | $0.0947 | $481,204 | N/A | |
P2B | POL/USDT | $0.0949 | $567,444 | N/A | |
Ourbit | POL/USDT | $0.0949 | $122,932 | N/A | |
Hibt | POL/USDT | $0.0947 | $776,003 | N/A | |
DigiFinex | POL/USDT | $0.0949 | $378,323 | N/A | |
BitKan | POL/USDT | $0.0949 | $248,363 | N/A | |
OrangeX | POL/USDT | $0.0949 | $757,676 | N/A | |
WhiteBIT | POL/USDT | $0.0951 | $1,505,719 | N/A | |
Azbit | POL/USDT | $0.0949 | $1,053,071 | N/A | |
Kraken | POL/EUR | $0.0952 | $49,198 | N/A | |
Bitcointry | POL/USDT | $0.0949 | $316,962 | N/A | |
Tapbit | POL/USDT | $0.0949 | $380,346 | N/A | |
Zoomex | POL/USDT | $0.0950 | $209,193 | N/A | |
AscendEX (BitMax) | POL/USDT | $0.0951 | $1,304,891 | N/A | |
Biconomy.com | POL/USDT | $0.0949 | $340,899 | N/A | |
bitcastle | POL/USDT | $0.0948 | $325,694 | N/A | |
Upbit | POL/KRW | $0.0950 | $694,116 | N/A | |
Poloniex | POL/USDT | $0.0949 | $1,460,640 | N/A | |
CoinW | POL/USDC | $0.0950 | $119,856 | N/A | |
Binance | POL/TRY | $0.0951 | $84,164 | N/A | |
Bitstamp by Robinhood | POL/USD | $0.0941 | $15,304 | N/A | |
LeveX | POL/USDT | $0.0950 | $10,532 | N/A | |
Phemex | POL/USDT | $0.0952 | $505,162 | N/A | |
BloFin | POL/USDT | $0.0948 | $227,005 | N/A | |
Bullish | POL/USDC | $0.0945 | $22,450 | N/A | |
MEXC | POL/USDC | $0.0949 | $57,195 | N/A | |
Websea | POL/USDT | $0.0948 | $1,298,748 | N/A | |
KCEX | POL/USDT | $0.0951 | $87,646 | N/A | |
Byte Exchange | POL/USDC | $0.0946 | $232,881 | N/A | |
Bitbank | POL/JPY | $0.0950 | $16,884 | N/A | |
Binance | POL/FDUSD | $0.0946 | $36,818 | N/A | |
Biconomy.com | POL/USDC | $0.0949 | $239,849 | N/A | |
| POL/USD | $0.0951 | $17,713 | N/A | ||
WhiteBIT | POL/TRY | $0.0953 | $391,555 | N/A | |
BTSE | POL/USDT | $0.0950 | $129,272 | N/A | |
Gemini | POL/USD | $0.0956 | $21,471 | N/A | |
BYDFi | POL/USDT | $0.0948 | $44,188 | N/A | |
| POL/KRW | $0.0943 | $319,849 | N/A | ||
Bitstamp by Robinhood | POL/EUR | $0.0954 | $13,565 | N/A | |
Coinstore | POL/USDT | $0.0947 | $1,015,611 | N/A | |
Pionex | POL/USDT | $0.0950 | $5,395 | N/A | |
OKX | POL/TRY | $0.0948 | $3,624 | N/A | |
Luno | POL/MYR | $0.0958 | $28,028 | N/A | |
Trubit | POL/USDT | $0.0947 | $958,261 | N/A | |
Bitrue | POL/USDT | $0.0949 | $83,466 | N/A | |
CoinEx | POL/USDT | $0.0947 | $47,793 | N/A | |
EXMO | POL/USDC | $0.0953 | $36,261 | N/A | |
Binance | POL/ETH | $0.0950 | $19,842 | N/A | |
Nonkyc.io | POL/USDT | $0.0947 | $46,520 | N/A | |
BTCC | POL/USDT | $0.0949 | $1,239,863 | N/A | |
WhiteBIT | POL/EUR | $0.0954 | $268,322 | N/A | |
WEEX | POL/USDC | $0.0949 | $48,404 | N/A | |
Bitget | POL/USDC | $0.0950 | $3,720 | N/A | |
Nami Exchange | POL/USDT | $0.0949 | $1,935 | N/A | |
Bitazza | POL/USDT | $0.0953 | $245,067 | N/A | |
| POL/USDT | $0.0951 | $638 | N/A | ||
Dex-Trade | POL/USDT | $0.0949 | $137,332 | N/A | |
| POL/USDT | $0.0947 | $40,014 | N/A | ||
Bitfinex | POL/USD | $0.0947 | $1,319 | N/A | |
Bit2Me | POL/EUR | $0.0951 | $48,871 | N/A | |
EXMO | POL/USDT | $0.0950 | $26,120 | N/A | |
Crypto.com Exchange | POL/USD | $0.0950 | $28,902 | N/A | |
Foxbit | POL/BRL | $0.0952 | $4,153 | N/A | |
WhiteBIT | POL/BTC | $0.0948 | $140,290 | N/A | |
PointPay | POL/USDT | $0.0948 | $40,060 | N/A | |
Indodax | POL/IDR | $0.0955 | $15,889 | N/A | |
Bit2Me | POL/USDC | $0.0949 | $26,573 | N/A | |
Binance | POL/JPY | $0.0947 | $15,381 | N/A | |
HashKey Exchange | POL/USD | $0.0948 | $9,426 | N/A | |
Tothemoon | POL/USDT | $0.0950 | $81,273 | N/A | |
Crypto.com Exchange | POL/USDT | $0.0951 | $5,731 | N/A | |
WhiteBIT | POL/USD | $0.0949 | $104,762 | N/A | |
WhiteBIT | POL/USDC | $0.0949 | $117,072 | N/A | |
OKX | POL/USD | $0.0951 | $3,376 | N/A | |
Bittime | POL/IDR | $0.0956 | $29,837 | N/A | |
BitoPro | POL/TWD | $0.0949 | $5,475 | N/A | |
Niza.io | POL/USD | $0.0949 | $60,430 | N/A | |
Bybit EU | POL/USDC | $0.0942 | $591 | N/A | |
| POL/USD | $0.0951 | $421 | N/A | ||
WEEX | POL/USDT | $0.0950 | $9,313 | N/A |
A Nevada state judge has sided with local authorities to ban Kalshi’s sports, election and entertainment event contracts in the state for 14 days.A Nevada...
Read MoreThe Commodity Futures Trading Commission staff has provided answers to frequently asked questions about the agency’s expectations around a crypto collateral pilot.The ...
Read MoreGoogle has identified a new form of crypto-stealing malware, Hong Kong retiree suffers major losses in a crypto scam: Hodler’s Digest...
Read More


