
POL (ex-MATIC) current market price is $0.0892 with a 24 hour trading volume of $56.56M. The total available supply of POL (ex-MATIC) is 10.63B POL. It has secured Rank 71 in the cryptocurrency market with a marketcap of $0.95B. The POL price is 1.05% down in the last 24 hours.
The lowest price of the POL (ex-MATIC) is $0.0888 & the highest price is $0.0912 in the last 24 hours. Live POL (ex-MATIC) prices from all markets and POL coin market Capitalization. Stay up to date with the latest POL (ex-MATIC) price movements. Check our coin stats data and see when there is an opportunity to buy or sell POL (ex-MATIC) at best price in the market.
$0.0892
$-0 1.05%
$0.0888 / $0.0912
$0.95B 1.01%
$0.95B
$56.56M
10.63B POL
(Not Available)
Want to convert more cryptocurrencies?
1.05%
6.12%
3.14%
8.33%
17.61%
53.46%
Compare live prices of POL (ex-MATIC) on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
Bybit | POL/USDT | $0.0892 | $2,166,256 | N/A | |
Deepcoin | POL/USDT | $0.0890 | $3,144,783 | N/A | |
OKX | POL/USDT | $0.0893 | $811,028 | N/A | |
Binance | POL/USDT | $0.0893 | $5,348,320 | N/A | |
MEXC | POL/USDT | $0.0891 | $173,528 | N/A | |
Gate | POL/USDT | $0.0891 | $264,339 | N/A | |
Zoomex | POL/USDT | $0.0891 | $650,245 | N/A | |
Toobit | POL/USDT | $0.0893 | $1,284,557 | N/A | |
Kraken | POL/USD | $0.0891 | $221,980 | N/A | |
Bitget | POL/USDT | $0.0890 | $216,370 | N/A | |
Coinbase Exchange | POL/USD | $0.0892 | $681,796 | N/A | |
BingX | POL/USDT | $0.0891 | $389,710 | N/A | |
CoinW | POL/USDT | $0.0890 | $6,301,879 | N/A | |
HTX | POL/USDT | $0.0892 | $555,841 | N/A | |
Hotcoin | POL/USDT | $0.0890 | $2,522,681 | N/A | |
OrangeX | POL/USDT | $0.0890 | $1,520,754 | N/A | |
BitKan | POL/USDT | $0.0889 | $507,284 | N/A | |
KuCoin | POL/USDT | $0.0893 | $335,956 | N/A | |
LBank | POL/USDT | $0.0889 | $1,138,912 | N/A | |
Binance | POL/USDC | $0.0891 | $238,123 | N/A | |
XT.COM | POL/USDT | $0.0890 | $1,061,369 | N/A | |
| POL/USDT | $0.0892 | $325,036 | N/A | ||
P2B | POL/USDT | $0.0892 | $1,488,090 | N/A | |
DigiFinex | POL/USDT | $0.0891 | $814,550 | N/A | |
Kraken | POL/EUR | $0.0892 | $82,513 | N/A | |
LeveX | POL/USDT | $0.0892 | $14,410 | N/A | |
AscendEX (BitMax) | POL/USDT | $0.0894 | $1,307,996 | N/A | |
Ourbit | POL/USDT | $0.0890 | $165,230 | N/A | |
Hibt | POL/USDT | $0.0892 | $1,026,705 | N/A | |
Poloniex | POL/USDT | $0.0895 | $1,655,496 | N/A | |
Luno | POL/MYR | $0.0897 | $59,479 | N/A | |
BitMart | POL/USDT | $0.0893 | $1,520,989 | N/A | |
Tapbit | POL/USDT | $0.0891 | $567,368 | N/A | |
Phemex | POL/USDT | $0.0893 | $1,004,282 | N/A | |
Bitvavo | POL/EUR | $0.0893 | $118,116 | N/A | |
Bullish | POL/USDC | $0.0898 | $94,662 | N/A | |
Upbit | POL/KRW | $0.0900 | $1,252,407 | N/A | |
Biconomy.com | POL/USDT | $0.0890 | $470,621 | N/A | |
Azbit | POL/USDT | $0.0890 | $535,356 | N/A | |
WhiteBIT | POL/USDT | $0.0892 | $890,643 | N/A | |
BloFin | POL/USDT | $0.0891 | $700,083 | N/A | |
MEXC | POL/USDC | $0.0891 | $54,532 | N/A | |
bitcastle | POL/USDT | $0.0890 | $653,173 | N/A | |
Bitazza | POL/USDT | $0.0890 | $251,232 | N/A | |
PointPay | POL/USDT | $0.0891 | $323,445 | N/A | |
CoinW | POL/USDC | $0.0892 | $173,858 | N/A | |
Binance | POL/TRY | $0.0890 | $82,755 | N/A | |
Bitstamp by Robinhood | POL/USD | $0.0893 | $18,158 | N/A | |
| POL/USD | $0.0891 | $9,390 | N/A | ||
Pionex | POL/USDT | $0.0890 | $12,495 | N/A | |
Crypto.com Exchange | POL/USD | $0.0892 | $42,622 | N/A | |
CoinEx | POL/USDT | $0.0890 | $103,148 | N/A | |
KCEX | POL/USDT | $0.0891 | $137,091 | N/A | |
Bitstamp by Robinhood | POL/EUR | $0.0893 | $22,605 | N/A | |
Bitfinex | POL/USD | $0.0891 | $24,525 | N/A | |
BTSE | POL/USDT | $0.0891 | $168,278 | N/A | |
Binance | POL/FDUSD | $0.0890 | $36,473 | N/A | |
| POL/KRW | $0.0900 | $334,152 | N/A | ||
Biconomy.com | POL/USDC | $0.0889 | $213,482 | N/A | |
Indodax | POL/IDR | $0.0896 | $58,255 | N/A | |
Bitget | POL/USDC | $0.0889 | $9,875 | N/A | |
Binance | POL/BNB | $0.0892 | $28,062 | N/A | |
Binance | POL/IDR | $0.0892 | $28,439 | N/A | |
Nami Exchange | POL/USDT | $0.0890 | $3,324 | N/A | |
Trubit | POL/USDT | $0.0890 | $809,116 | N/A | |
Bybit EU | POL/USDC | $0.0894 | $3,573 | N/A | |
BYDFi | POL/USDT | $0.0889 | $21,540 | N/A | |
BTCC | POL/USDT | $0.0892 | $2,685,554 | N/A | |
Bitcointry | POL/USDT | $0.0890 | $27,800 | N/A | |
EXMO | POL/USDC | $0.0899 | $41,096 | N/A | |
Bit2Me | POL/EUR | $0.0892 | $81,527 | N/A | |
WEEX | POL/USDC | $0.0891 | $73,163 | N/A | |
Bitbank | POL/JPY | $0.0892 | $12,717 | N/A | |
Dex-Trade | POL/USDT | $0.0891 | $287,475 | N/A | |
WhiteBIT | POL/USDC | $0.0890 | $175,260 | N/A | |
HashKey Exchange | POL/USD | $0.0890 | $9,904 | N/A | |
| POL/USDT | $0.0891 | $41,249 | N/A | ||
WhiteBIT | POL/USD | $0.0890 | $160,573 | N/A | |
Bitkub | POL/THB | $0.0887 | $27,933 | N/A | |
Bitrue | POL/USDT | $0.0891 | $163,038 | N/A | |
Foxbit | POL/BRL | $0.0894 | $5,582 | N/A | |
Websea | POL/USDT | $0.0890 | $2,858,766 | N/A | |
EXMO | POL/USDT | $0.0894 | $25,271 | N/A | |
Bit2Me | POL/USDC | $0.0892 | $26,460 | N/A | |
TokoCrypto | POL/USDT | $0.0891 | $4,711 | N/A | |
WhiteBIT | POL/EUR | $0.0895 | $145,644 | N/A | |
Crypto.com Exchange | POL/USDT | $0.0893 | $6,817 | N/A | |
Binance | POL/JPY | $0.0892 | $10,998 | N/A | |
Nonkyc.io | POL/USDT | $0.0890 | $16,490 | N/A | |
WhiteBIT | POL/TRY | $0.0892 | $140,059 | N/A | |
Niza.io | POL/USD | $0.0890 | $55,574 | N/A | |
Bittime | POL/IDR | $0.0894 | $31,505 | N/A | |
Tothemoon | POL/USDT | $0.0889 | $78,704 | N/A | |
Uniswap V3 (Ethereum) | 0X455E5.../0XC02AA... | $0.0887 | $4,436 | N/A | |
WEEX | POL/USDT | $0.0890 | $12,128 | N/A | |
Bitlo | POL/TRY | $0.0894 | $1,648 | N/A | |
Coinstore | POL/USDT | $0.0889 | $19,758 | N/A | |
Binance | POL/ETH | $0.0892 | $12,639 | N/A | |
OKX | POL/TRY | $0.0896 | $557 | N/A | |
Binance | POL/BTC | $0.0891 | $13,397 | N/A |
A federal judge has tossed a class lawsuit over Caitlyn Jenner’s memecoin, saying it did not plausibly allege that the token was an unregistered secu...
Read MoreSEC chair Paul Atkins is under fire from Senator Elizabeth Warren, who says he “may have been deliberately trying” to mislead Congress about the age...
Read MoreNeed to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price, blockchain, DeFi, NFTs, Web3 and crypto regulation.Today in cryp...
Read More


