
Loopring current market price is $0.0227 with a 24 hour trading volume of $6,779.28K. The total available supply of Loopring is 1.25B LRC with a maximum supply of 1.37B LRC. It has secured Rank 654 in the cryptocurrency market with a marketcap of $28.32M. The LRC price is 1.62% down in the last 24 hours.
The lowest price of the Loopring is $0.0227 & the highest price is $0.0237 in the last 24 hours. Live Loopring prices from all markets and LRC coin market Capitalization. Stay up to date with the latest Loopring price movements. Check our coin stats data and see when there is an opportunity to buy or sell Loopring at best price in the market.
$0.0227
$-0 1.62%
$0.0227 / $0.0237
$28.32M 1.94%
$31.22M
$6,779.28K
1.25B LRC
1.37B LRC
Want to convert more cryptocurrencies?
1.62%
5.13%
27.29%
30.89%
51.41%
79.42%
Compare live prices of Loopring on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) | Trust Score |
|---|---|---|---|---|---|
OKX | LRC/USDT | $0.0227 | $206,344 | N/A | |
Gate | LRC/USDT | $0.0228 | $109,281 | N/A | |
Binance | LRC/USDT | $0.0228 | $516,245 | N/A | |
| LRC/USDT | $0.0228 | $82,750 | N/A | ||
DigiFinex | LRC/USDT | $0.0227 | $229,040 | N/A | |
Coinbase Exchange | LRC/USD | $0.0228 | $124,109 | N/A | |
Bybit | LRC/USDT | $0.0227 | $71,528 | N/A | |
Binance | LRC/TRY | $0.0226 | $216,161 | N/A | |
MEXC | LRC/USDT | $0.0228 | $160,188 | N/A | |
BVOX | LRC/USDT | $0.0228 | $19,191 | N/A | |
KCEX | LRC/USDT | $0.0227 | $47,238 | N/A | |
Toobit | LRC/USDT | $0.0227 | $117,249 | N/A | |
Pionex | LRC/USDT | $0.0227 | $123,476 | N/A | |
Biconomy.com | LRC/USDT | $0.0227 | $149,528 | N/A | |
BTCC | LRC/USDT | $0.0227 | $264,327 | N/A | |
GroveX | LRC/USDT | $0.0227 | $588,258 | N/A | |
BingX | LRC/USDT | $0.0228 | $65,624 | N/A | |
BitMart | LRC/USDT | $0.0227 | $757,895 | N/A | |
LBank | LRC/USDT | $0.0228 | $100,799 | N/A | |
Bitget | LRC/USDT | $0.0226 | $12,130 | N/A | |
BitKan | LRC/USDT | $0.0227 | $21,762 | N/A | |
CoinW | LRC/USDT | $0.0228 | $45,527 | N/A | |
CoinEx | LRC/USDT | $0.0227 | $46,699 | N/A | |
Crypto.com Exchange | LRC/USD | $0.0227 | $14,594 | N/A | |
Ourbit | LRC/USDT | $0.0228 | $23,239 | N/A | |
KuCoin | LRC/USDT | $0.0227 | $39,765 | N/A | |
Paribu | LRC/TRY | $0.0227 | $688,029 | N/A | |
Bitvavo | LRC/EUR | $0.0228 | $30,038 | N/A | |
HTX | LRC/USDT | $0.0227 | $271,947 | N/A | |
Byte Exchange | LRC/USDT | $0.0228 | $38,368 | N/A | |
BloFin | LRC/USDT | $0.0227 | $15,148 | N/A | |
bitcastle | LRC/USDT | $0.0227 | $33,878 | N/A | |
| LRC/USDT | $0.0226 | $27,877 | N/A | ||
Bitrue | LRC/USDT | $0.0227 | $5,767 | N/A | |
XT.COM | LRC/USDT | $0.0227 | $147,489 | N/A | |
PointPay | LRC/USDT | $0.0226 | $12,399 | N/A | |
LATOKEN | LRC/USDT | $0.0228 | $5,796 | N/A | |
WhiteBIT | LRC/USDT | $0.0226 | $110,987 | N/A | |
Uniswap V2 (Ethereum) | 0XBBBBC.../0XC02AA... | $0.0229 | $1,064 | N/A | |
Kraken | LRC/USD | $0.0228 | $25,288 | N/A | |
OKX | LRC/USD | $0.0230 | $812 | N/A | |
BYDFi | LRC/USDT | $0.0227 | $104,307 | N/A | |
CoinTR | LRC/TRY | $0.0228 | $83,017 | N/A | |
Nami Exchange | LRC/USDT | $0.0227 | $384 | N/A | |
Dex-Trade | LRC/USDT | $0.0229 | $19,510 | N/A | |
Bitlo | LRC/TRY | $0.0227 | $12,351 | N/A | |
Crypto.com Exchange | LRC/USDT | $0.0227 | $7,159 | N/A | |
Bittime | LRC/IDR | $0.0229 | $30,752 | N/A | |
Gemini | LRC/USD | $0.0230 | $486 | N/A | |
CoinTR | LRC/USDT | $0.0228 | $24,698 | N/A | |
Kraken | LRC/EUR | $0.0229 | $3,802 | N/A | |
WhiteBIT | LRC/USDC | $0.0229 | $5,922 | N/A | |
BtcTurk | Kripto | LRC/TRY | $0.0228 | $871,732 | N/A | |
BTSE | LRC/USDT | $0.0227 | $7,478 | N/A | |
| LRC/USD | $0.0230 | $3,051 | N/A | ||
Bit2Me | LRC/EUR | $0.0229 | $3,799 | N/A | |
| LRC/USDT | $0.0230 | $1,123 | N/A | ||
| LRC/USDC | $0.0229 | $563 | N/A | ||
Indodax | LRC/IDR | $0.0228 | $840 | N/A | |
Niza.io | LRC/USD | $0.0229 | $7,113 | N/A | |
BtcTurk | Kripto | LRC/USDT | $0.0228 | $20,282 | N/A | |
Kanga | LRC/USDT | $0.0227 | $946 | N/A | |
Bitkub | LRC/THB | $0.0228 | $138 | N/A | |
WazirX | LRC/USDT | $0.0224 | $133 | N/A | |
WazirX | LRC/INR | $0.0227 | $104 | N/A | |
| LRC/EUR | $0.0230 | $21 | N/A | ||
Mudrex | LRC/USDT | $0.0227 | $147 | N/A | |
ChangeNOW | LRC/BTC | $0.0231 | $37 | N/A | |
| LRC/USD | $0.0233 | $13,144 | N/A | ||
TokoCrypto | LRC/USDT | $0.0233 | $43 | N/A | |
Bancor (V2) | LRC/BNT | $0.0410 | $12 | N/A | |
CoinDCX | LRC/INR | $0.0232 | $573 | N/A | |
BitBNS | LRC/INR | $0.0279 | $9 | N/A | |
Loopring AMM | LRC/USDC | $0.0240 | $833 | N/A | |
ZebPay | LRC/INR | $0.0236 | $1,035 | N/A | |
Tapbit | LRC/USDT | $0.0248 | $493,130 | N/A | |
Poloniex | LRC/USDT | $0.0249 | $4 | N/A | |
Giottus | LRC/INR | $0.0256 | $1 | N/A | |
Loopring AMM | LRC/ETH | $0.0237 | $1,142 | N/A | |
Phemex | LRC/USDT | $0.0242 | $464,084 | N/A | |
OKX | LRC/USDC | $0.0263 | $1,500 | N/A | |
WEEX | LRC/USDT | $0.0237 | $4,683 | N/A | |
OKX | LRC/EUR | $0.0252 | $3 | N/A | |
| LRC/USD | $0.0257 | $26 | N/A | ||
| LRC/AUD | $0.0256 | $26 | N/A | ||
Uniswap V3 (Ethereum) | 0XBBBBC.../0XC02AA... | $0.0238 | $1 | N/A | |
Mercado Bitcoin | LRC/BRL | $0.0266 | $8 | N/A | |
Binance US | LRC/USDT | $0.0253 | $1 | N/A | |
Loopring AMM | LRC/USDT | $0.0270 | $1 | N/A |
Loopring is a Decentralized Exchange (DEX) built on an Ethereum Layer-2 (L2) solution called zkRollup. It has both Automated Market Maker (AMM)-based and orderbook-based exchanges. zkRollup is an Ethereum L2 scaling solution that migrates computations off the blockchain. Loopring protocol only uses the underlying Ethereum blockchain as a data layer and a verification layer. As a result, Loopring's throughput is as high as 2,025 trades per second compared to Ethereum’s current throughput of 15 transactions per second. The result is that the cost per trade settlement is as small as $0.00015.Loopring's performance is sufficient for professional traders and market makers to deploy algorithmic strategies and other automated trading bots. This was not previously possible on any DEX as it was prohibitively slow and expensive. By building on top of Loopring 3.0, orderbook-based DEXs can be commercially viable for the first time. Loopring expects non-custodial exchanges can begin to outcompete and displace many centralized counterparts.
Decentralized Exchange (DEX) Smart Contract Platform Exchange-based Tokens Decentralized Finance (DeFi) Arbitrum Ecosystem Ethereum Ecosystem Layer 2 (L2) Zero Knowledge (ZK) Loopring Ecosystem Rollup Energi Ecosystem GovernanceVietnam detained ONUS-linked suspects in an alleged token fraud case as police described price manipulation, false promotions and centralized market control....
Read MoreAn Australian court ordered Binance Australia Derivatives to pay $6.9 million after misclassifying retail clients and exposing them to high-risk crypto p...
Read MoreUS Bitcoin ETFs saw significant outflows of $171 million on Thursday as market participants feared another weekend escalation in the US-Israel conflict with I...
Read More


