The worldwide cryptocurrency market cap today is $3.37T, which is 4.48% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $124.25B. Bitcoin dominance is at 61.31% and Ethereum dominance is at 9.06%. Crypto Net is now showing 17237 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $103,822.00 | $2.06T | 19.87M BTC | $31.56B | 1.78% |
2 | ![]() | $2,527.48 | $304.98B | 120.72M ETH | $20.44B | 2.88% |
3 | ![]() | $1.00 | $153.09B | 153.03B USDT | $34.42B | 0.02% |
4 | ![]() | $2.15 | $126.32B | 58.76B XRP | $2.82B | 2.33% |
5 | ![]() | $656.02 | $95.71B | 145.89M BNB | $809.14M | 2.19% |
6 | ![]() | $153.88 | $80.37B | 522.29M SOL | $4.19B | 5.58% |
7 | ![]() | $1.000 | $61.03B | 61.05B USDC | $9.84B | 0% |
8 | ![]() | $0.188 | $28.06B | 149.47B DOGE | $2.01B | 8.01% |
9 | ![]() | $0.269 | $25.52B | 94.87B TRX | $756.13M | 0.97% |
10 | ![]() | $0.669 | $24.13B | 36.08B ADA | $811.03M | 5.26% |
11 | ![]() | $2,526.72 | $22.70B | 8981.30K STETH | $24.19M | 2.6% |
12 | ![]() | $103,651.00 | $13.35B | 128.81K WBTC | $233.55M | 1.78% |
13 | ![]() | $3,038.25 | $10.75B | 3540.68K WSTETH | $10.24M | 2.99% |
14 | ![]() | $31.77 | $10.61B | 333.93M HYPE | $328.75M | 4.02% |
15 | ![]() | $3.15 | $10.52B | 3.34B SUI | $1.31B | 9.12% |
16 | ![]() | $13.76 | $9.03B | 657.10M LINK | $548.58M | 4.86% |
17 | ![]() | $20.34 | $8.57B | 421.50M AVAX | $521.20M | 6.16% |
18 | ![]() | $0.262 | $8.15B | 31.15B XLM | $240.20M | 4.26% |
19 | ![]() | $408.42 | $8.12B | 19.88M BCH | $220.80M | 0.19% |
20 | ![]() | $8.75 | $8.08B | 0.92B LEO | $3822.32K | 5.04% |
21 | ![]() | $3.07 | $7.57B | 2.47B TON | $307.79M | 7.26% |
22 | ![]() | $0.0000124200 | $7.32B | 589.25T SHIB | $276.79M | 6.5% |
23 | ![]() | $1.000 | $7.08B | 7.08B USDS | $8798.14K | 0% |
24 | ![]() | $0.163 | $6.87B | 42.24B HBAR | $204.94M | 7.44% |
25 | ![]() | $2,523.81 | $6.69B | 2648.70K WETH | $327.30M | 2.94% |
26 | ![]() | $85.60 | $6.50B | 75.90M LTC | $506.66M | 4.87% |
27 | ![]() | $2,696.09 | $6.46B | 2397.76K WEETH | $6779.00K | 3.02% |
28 | ![]() | $4.01 | $6.10B | 1.52B DOT | $259.81M | 4.38% |
29 | ![]() | $325.62 | $6.01B | 18.45M XMR | $77.12M | 2.13% |
30 | ![]() | $1.00 | $5.99B | 5.98B BSC-USD | $5.85B | 0.11% |
31 | ![]() | $4.72 | $5.53B | 1.17B BGB | $226.71M | 4.41% |
32 | ![]() | $1.00 | $5.36B | 5.36B USDE | $130.59M | 0.1% |
33 | ![]() | $0.0000112700 | $4.74B | 420.69T PEPE | $1.67B | 12.81% |
34 | ![]() | $0.626 | $4.56B | 7.27B PI | $209.01M | 7.24% |
35 | ![]() | $103,743.00 | $4.50B | 43,308 CBBTC | $285.63M | 1.88% |
36 | ![]() | $31.20 | $4.50B | 144.12M WBT | $26.77M | 1.31% |
37 | ![]() | $1.000 | $3.95B | 3.95B DAI | $101.40M | 0.02% |
38 | ![]() | $247.87 | $3.76B | 15.15M AAVE | $489.77M | 0.17% |
39 | ![]() | $6.05 | $3.63B | 600.48M UNI | $460.72M | 7.63% |
40 | ![]() | $400.28 | $3.50B | 8757.49K TAO | $231.42M | 1.97% |
41 | ![]() | $0.104 | $3.11B | 29.86B CRO | $111.66M | 5.46% |
42 | ![]() | $50.15 | $3.01B | 60.00M OKB | $7462.04K | 1.48% |
43 | ![]() | $1.18 | $3.01B | 2.56B SUSDE | $39.99M | 0.14% |
44 | ![]() | $1.00 | $2.92B | 2.92B BUIDL | $0 | 0% |
45 | ![]() | $2.39 | $2.92B | 1.22B NEAR | $279.55M | 8.86% |
46 | ![]() | $4.63 | $2.91B | 630.33M APT | $255.96M | 8.97% |
47 | ![]() | $185.50 | $2.91B | 15.70M JITOSOL | $54.01M | 5.53% |
48 | ![]() | $32.81 | $2.62B | 80.00M TKX | $27.29M | 6.89% |
49 | ![]() | $0.810 | $2.56B | 3.16B ONDO | $190.86M | 6.56% |
50 | ![]() | $16.82 | $2.56B | 152.13M ETC | $78.23M | 4.13% |
51 | ![]() | $4.74 | $2.53B | 533.64M ICP | $78.22M | 5.92% |
52 | ![]() | $1.05 | $2.34B | 2.22B SUSDS | $19.86M | 0.02% |
53 | ![]() | $19.20 | $2.33B | 121.37M GT | $13.45M | 3.11% |
54 | ![]() | $0.668 | $2.25B | 3.36B MNT | $275.01M | 1.57% |
55 | ![]() | $0.0850 | $2.23B | 26.25B KAS | $112.07M | 8.22% |
56 | ![]() | $1.00 | $2.18B | 2.18B USD1 | $371.69M | 0.16% |
57 | ![]() | $10.82 | $2.16B | 200.00M TRUMP | $664.90M | 5.74% |
58 | ![]() | $0.0236 | $2.03B | 85.99B VET | $58.31M | 5.44% |
59 | ![]() | $3.77 | $1.95B | 517.89M RENDER | $152.23M | 7.81% |
60 | ![]() | $103,837.00 | $1.93B | 18,692 LBTC | $10.55M | 1.16% |
61 | ![]() | $4.27 | $1.93B | 451.91M ATOM | $126.47M | 3.8% |
62 | ![]() | $4.44 | $1.91B | 429.49M FTN | $55.87M | 0.26% |
63 | ![]() | $0.725 | $1.89B | 2.60B FET | $202.41M | 11.59% |
64 | ![]() | $0.209 | $1.86B | 8.92B POL | $87.13M | 5.05% |
65 | ![]() | $1.13 | $1.76B | 1.55B WLD | $327.10M | 6.34% |
66 | ![]() | $0.299 | $1.74B | 5.82B ENA | $357.55M | 13.33% |
67 | ![]() | $2.51 | $1.69B | 673.49M FIL | $217.04M | 5.29% |
68 | ![]() | $0.999 | $1.66B | 1.66B FDUSD | $5.25B | 0.13% |
69 | ![]() | $0.340 | $1.65B | 4.86B ARB | $312.23M | 7.72% |
70 | ![]() | $0.191 | $1.64B | 8.61B ALGO | $74.49M | 5.91% |
71 | ![]() | $4.42 | $1.53B | 346.82M JLP | $79.81M | 2.31% |
72 | ![]() | $2,526.47 | $1.53B | 605.00K WETH | $49.38M | 3.2% |
73 | ![]() | $104.95 | $1.53B | 14.54M QNT | $33.48M | 2.16% |
74 | ![]() | $0.509 | $1.48B | 2.90B JUP | $74.99M | 9.32% |
75 | ![]() | $11.26 | $1.41B | 125.00M KCS | $6098.30K | 0.58% |
76 | ![]() | $2.14 | $1.40B | 654.34M TIA | $153.88M | 9.64% |
77 | ![]() | $161.75 | $1.36B | 8405.29K BNSOL | $2867.44K | 5.9% |
78 | ![]() | $2.01 | $1.31B | 654.66M VIRTUAL | $444.38M | 5.5% |
79 | ![]() | $1.00 | $1.30B | 1.29B USDT0 | $273.76M | 0.2% |
80 | ![]() | $0.387 | $1.23B | 3.18B S | $152.76M | 5.69% |
81 | ![]() | $0.0000158600 | $1.23B | 77.42T BONK | $217.39M | 10.27% |
82 | ![]() | $1.22 | $1.22B | 1.00B NEXO | $11.30M | 0.13% |
83 | ![]() | $2,872.40 | $1.20B | 418.38K RETH | $2461.83K | 2.91% |
84 | ![]() | $2,639.35 | $1.17B | 443.47K RSETH | $241.63K | 2.83% |
85 | ![]() | $11.89 | $1.16B | 97.73M INJ | $217.97M | 15.29% |
86 | ![]() | $0.724 | $1.11B | 1.53B STX | $43.26M | 7.67% |
87 | ![]() | $3.88 | $1.09B | 280.30M IP | $32.00M | 2.81% |
88 | ![]() | $0.633 | $1.09B | 1.71B OP | $302.26M | 8.12% |
89 | ![]() | $0.0165 | $1.08B | 65.60B FLR | $14.64M | 6.11% |
90 | ![]() | $1.07 | $1.07B | 1.00B FARTCOIN | $210.70M | 6.01% |
91 | ![]() | $0.189 | $1.01B | 5.33B SEI | $95.16M | 7.09% |
92 | ![]() | $1.000 | $1.00B | 1.00B USDC | $1.73B | 0.04% |
93 | ![]() | $0.537 | $0.99B | 1.84B IMX | $43.32M | 7.77% |
94 | ![]() | $103,747.00 | $0.98B | 9,456 SOLVBTC | $12.56M | 1.98% |
95 | ![]() | $0.635 | $0.96B | 1.52B EOS | $14.97M | 8.89% |
96 | ![]() | $0.0594 | $0.96B | 16.22B XDC | $30.12M | 1.49% |
97 | ![]() | $2,691.42 | $0.93B | 343.70K METH | $2082.68K | 3.09% |
98 | ![]() | $1.000 | $0.91B | 0.91B PYUSD | $12.61M | 0% |
99 | ![]() | $1,575.40 | $897.73M | 569.85K MKR | $53.27M | 1.67% |
100 | ![]() | $0.0936 | $892.42M | 9.55B GRT | $63.57M | 5.33% |
BlackRock ended its spot Bitcoin ETF inflow streak with its largest o...
Read MoreUS government argues Coinbase user James Harper has no right to block...
Read MoreMayor Eric Adams’s push for a Bitcoin-backed municipal bond faces s...
Read More