Tokenize exchange 24 hours trading volume is 214.73 BTC. Tokenize exchange is established in year 2018 at country Singapore and secured Rank 74 in the cryptocurrency exchange market.
Live Tokenize exchange markets data. Stay up to date with the latest crypto trading price movements on Tokenize exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Tokenize
214.73 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ripple | XRP/USD | $2.81 | $636,944 | ||
Cardano | ADA/USD | $0.830 | $356,492 | ||
Litecoin | LTC/USD | $112.00 | $130,879 | ||
Stellar | XLM/USD | $0.359 | $112,686 | ||
Uniswap | UNI/USD | $9.38 | $202,845 | ||
Chainlink | LINK/USD | $22.33 | $1,121,216 | ||
Polkadot | DOT/USD | $3.83 | $223,097 | ||
Near | NEAR/USD | $2.39 | $222,332 | ||
Ripple | XRP/ETH | $2.81 | $138,390 | ||
Shiba Inu | SHIB/USD | $0.0000123900 | $203,103 | ||
Bitcoin Cash | BCH/USD | $602.39 | $190,999 | ||
Aave | AAVE/USD | $302.19 | $123,993 | ||
Curve Dao Token | CRV/USD | $0.760 | $106,052 | ||
Gala | GALA/USD | $0.0161 | $148,122 | ||
Internet Computer | ICP/USD | $4.78 | $112,206 | ||
Chainlink | LINK/USDT | $22.30 | $1,118,510 | ||
Decentraland | MANA/USD | $0.317 | $124,517 | ||
Chainlink | LINK/BTC | $22.42 | $98,796 | ||
Loopring | LRC/USD | $0.0991 | $88,129 | ||
Litecoin | LTC/BTC | $112.33 | $92,710 | ||
Axie Infinity | AXS/USD | $2.39 | $84,180 | ||
Sushi | SUSHI/USD | $0.757 | $40,340 | ||
Yearn Finance | YFI/USD | $5,218.54 | $78,631 | ||
Dai | DAI/USD | $1.00 | $20,060 | ||
Uma | UMA/USD | $1.33 | $49,264 | ||
Stellar | XLM/BTC | $0.360 | $19,144 | ||
Zilliqa | ZIL/USD | $0.0114 | $88,022 | ||
Bitcoin | BTC/MYR | $112,179.00 | $48,549 | ||
Bitcoin Cash | BCH/BTC | $603.50 | $88,764 | ||
Havven | SNX/USD | $0.671 | $60,678 | ||
Band Protocol | BAND/USD | $0.730 | $52,214 | ||
Harmony | ONE/USD | $0.0101 | $56,111 | ||
Sui | SUI/USDT | $3.36 | $297,886 | ||
Chainlink | LINK/ETH | $22.39 | $86,110 | ||
Convex Finance | CVX/USD | $3.46 | $27,812 | ||
Litecoin | LTC/ETH | $112.14 | $24,564 | ||
Smooth Love Potion | SLP/USD | $0.001705 | $15,609 | ||
Pyth Network | PYTH/USD | $0.158 | $152,293 | ||
Audius | AUDIO/USD | $0.0611 | $30,967 | ||
Stellar | XLM/ETH | $0.359 | $14,112 | ||
Joe | JOE/USD | $0.161 | $51,641 | ||
Manta Network | MANTA/USD | $0.198 | $47,997 | ||
Benqi | QI/USD | $0.007330 | $26,291 | ||
Apecoin | APE/USDT | $0.579 | $39,393 | ||
Dymension | DYM/USD | $0.207 | $53,222 | ||
Neutron 3 | NTRN/USD | $0.0938 | $39,328 | ||
Nano | NANO/USD | $0.852 | $17,115 | ||
Quickswap | QUICK/USD | $0.0259 | $14,572 | ||
Osmosis | OSMO/USD | $0.163 | $14,206 | ||
Yearn Finance | YFI/BTC | $5,199.77 | $781 | ||
Tokenize Xchange | TKX/USD | $5.14 | $233,121 | ||
Tokenize Xchange | TKX/USDT | $4.99 | $228,622 | ||
Ethereum | ETH/BTC | $4,322.19 | $750,889 | N/A | |
Ether Fi | ETHFI/USD | $1.16 | $180,896 | N/A | |
Illuvium | ILV/USD | $13.95 | $58,111 | N/A | |
Ripple | XRP/BTC | $2.82 | $265,965 | ||
Memecoin 2 | MEME/USD | $0.002478 | $98,004 | ||
Maker | MKR/USD | $1,775.96 | $80,196 | ||
The Graph | GRT/USD | $0.0877 | $67,627 | ||
Compound Governance Token | COMP/USD | $42.91 | $58,796 | ||
Usd Coin | USDC/USD | $0.996 | $1,024,372 | N/A | |
Tether | USDT/USD | $1.00 | $297,904 | N/A | |
Wrapped Bitcoin | WBTC/BTC | $110,204.00 | $2,301,232 | N/A | |
Ripple | XRP/USDT | $2.80 | $634,303 | N/A | |
Avalanche 2 | AVAX/USDT | $24.24 | $502,522 | N/A | |
Pepe | PEPE/USD | $0.0000096500 | $425,358 | N/A | |
Official Trump | TRUMP/USDT | $8.30 | $419,080 | N/A | |
Official Trump | TRUMP/USD | $8.27 | $417,406 | N/A | |
Arbitrum | ARB/USD | $0.492 | $377,500 | N/A | |
Cardano | ADA/USDT | $0.827 | $353,844 | N/A | |
Avalanche 2 | AVAX/USD | $24.03 | $497,927 | N/A | |
Ethereum | ETH/MYR | $4,343.75 | $7,271 | N/A | |
Dogecoin | DOGE/USDT | $0.217 | $339,159 | N/A | |
Dogecoin | DOGE/USD | $0.216 | $337,726 | N/A | |
Fetch Ai | FET/USD | $0.605 | $361,353 | N/A | |
Ethena | ENA/USD | $0.729 | $305,772 | N/A | |
Sui | SUI/USD | $3.35 | $295,750 | N/A | |
Filecoin | FIL/USD | $2.31 | $297,897 | N/A | |
Sei Network | SEI/USD | $0.289 | $235,392 | N/A | |
Celestia | TIA/USD | $1.59 | $213,453 | N/A | |
Wormhole | W/USD | $0.0780 | $125,328 | N/A | |
Arweave | AR/USD | $6.48 | $194,429 | N/A | |
Aptos | APT/USD | $4.21 | $139,972 | N/A | |
Thorchain | RUNE/USD | $1.19 | $172,713 | N/A | |
Worldcoin Wld | WLD/USD | $0.901 | $160,890 | N/A | |
Vechain | VET/USD | $0.0234 | $148,136 | N/A | |
The Open Network | TON/USD | $3.12 | $143,895 | N/A | |
Injective Protocol | INJ/USDT | $12.96 | $146,495 | N/A | |
Injective Protocol | INJ/USD | $12.91 | $145,512 | N/A | |
Conflux Token | CFX/USD | $0.170 | $144,074 | N/A | |
Pudgy Penguins | PENGU/USD | $0.0290 | $129,091 | N/A | |
Bonk | BONK/USD | $0.0000201100 | $130,927 | N/A | |
Polygon Ecosystem Token | POL/USD | $0.278 | $130,578 | N/A | |
Sonic 3 | S/USD | $0.301 | $126,528 | N/A | |
The Sandbox | SAND/USD | $0.283 | $125,154 | N/A | |
Elrond Erd 2 | EGLD/USD | $13.80 | $117,497 | N/A | |
Hedera Hashgraph | HBAR/USD | $0.217 | $114,270 | N/A | |
Cosmos | ATOM/USD | $4.40 | $107,324 | N/A | |
Ethereum Name Service | ENS/USD | $22.12 | $108,314 | N/A | |
Blockstack | STX/USD | $0.617 | $113,810 | N/A |
A trader grew $125,000 into $43 million on Ethereum with leverage on Hyperliquid, then cashed out $6.86 million...
Read MoreThe $1-to-Bitcoin-millionaire story is mostly a myth. Discover why early buyers faced extreme volatility, excha...
Read MoreSouth Korean lawmaker’s bill would make ICOs legal again. Chinese state firm deletes posts about $70M worth of RWAs on Ethereum. Asia Express....
Read More