Hyperliquid HYPE
Firo FIRO
Billions Network BILL
Pudgy Penguins PENGU
XRP XRP
Venice Token VVV
Zcash ZEC
Monad MON
Canton CC
Terra Luna Classic LUNC
Bitcoin BTC
Ethereum ETH
Ondo ONDO
Akash Network AKTThe worldwide cryptocurrency market cap today is $2.76T, which is 0.93% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $112.63B. Bitcoin dominance is at 58.37% and Ethereum dominance is at 9.85%. Crypto Net is now showing 17399 cryptocurrencies market data.
| # | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $80,608.00 | $1.61T | 20.03M BTC | $45.76B | 1.19% |
| 2 | Ethereum ETH | $2,257.82 | $272.29B | 120.69M ETH | $18.62B | 0.02% |
| 3 | Tether USDT | $1.000 | $189.80B | 189.86B USDT | $75.39B | 0.02% |
| 4 | $683.07 | $92.06B | 134.79M BNB | $1.23B | 1.87% | |
| 5 | XRP XRP | $1.47 | $90.66B | 61.80B XRP | $4.06B | 2.55% |
| 6 | USDC USDC | $1.000 | $76.58B | 76.60B USDC | $16.96B | 0.01% |
| 7 | Solana SOL | $91.20 | $52.71B | 578.00M SOL | $3.54B | 0.46% |
| 8 | TRON TRX | $0.352 | $33.40B | 94.80B TRX | $550.95M | 0.09% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $18.35B | 17.76B FIGR_HELOC | $20.67M | 0.06% |
| 10 | Dogecoin DOGE | $0.115 | $17.72B | 154.24B DOGE | $2.43B | 1.47% |
| 11 | WhiteBIT Coin WBT | $59.09 | $12.55B | 212.86M WBT | $56.77M | 0.78% |
| 12 | USDS USDS | $1.000 | $11.01B | 11.02B USDS | $67.36M | 0% |
| 13 | Hyperliquid HYPE | $45.43 | $10.82B | 238.39M HYPE | $835.76M | 16.55% |
| 14 | Cardano ADA | $0.267 | $9.88B | 36.99B ADA | $457.58M | 1.02% |
| 15 | LEO Token LEO | $10.23 | $9.42B | 0.92B LEO | $265.83K | 0.59% |
| 16 | Zcash ZEC | $535.10 | $8.95B | 16.69M ZEC | $765.87M | 2.18% |
| 17 | Bitcoin Cash BCH | $430.92 | $8.63B | 20.03M BCH | $240.59M | 0.52% |
| 18 | Chainlink LINK | $10.29 | $7.48B | 727.10M LINK | $475.96M | 0.75% |
| 19 | Monero XMR | $393.98 | $7.27B | 18.45M XMR | $146.96M | 0.13% |
| 20 | Canton CC | $0.161 | $6.22B | 38.54B CC | $23.58M | 2.55% |
| 21 | Toncoin TON | $2.09 | $5.60B | 2.69B TON | $254.91M | 1.5% |
| 22 | Stellar XLM | $0.159 | $5.32B | 33.49B XLM | $166.05M | 0.21% |
| 23 | Sui SUI | $1.14 | $4.56B | 4.01B SUI | $672.44M | 4.79% |
| 24 | Litecoin LTC | $58.26 | $4.50B | 77.17M LTC | $315.94M | 2.28% |
| 25 | USD1 USD1 | $0.999 | $4.47B | 4.48B USD1 | $1.29B | 0.02% |
| 26 | Dai DAI | $1.000 | $4.39B | 4.39B DAI | $278.20M | 0% |
| 29 | MemeCore M | $3.25 | $4.23B | 1.30B M | $10.47M | 2.96% |
| 27 | Ethena USDe USDE | $1.00 | $4.22B | 4.22B USDE | $519.65M | 0.02% |
| 28 | Avalanche AVAX | $9.76 | $4.21B | 431.77M AVAX | $236.51M | 0.8% |
| 30 | Hedera HBAR | $0.0936 | $4.06B | 43.37B HBAR | $91.22M | 0.91% |
| 31 | Shiba Inu SHIB | $0.0000062700 | $3.69B | 589.24T SHIB | $123.42M | 0.01% |
| 32 | Rain RAIN | $0.007455 | $3.57B | 478.42B RAIN | $19.32M | 0.95% |
| 33 | PayPal USD PYUSD | $1.000 | $3.48B | 3.48B PYUSD | $100.03M | 0.01% |
| 34 | Global Dollar USDG | $1.000 | $3.34B | 3.34B USDG | $650.94M | 0.01% |
| 35 | Cronos CRO | $0.0751 | $3.27B | 43.60B CRO | $15.68M | 1.67% |
| 36 | Circle USYC USYC | $1.12 | $2.99B | 2.66B USYC | $112.27K | 0% |
| 37 | Bittensor TAO | $298.90 | $2.87B | 9.60M TAO | $195.46M | 0.69% |
| 38 | Tether Gold XAUT | $4,557.93 | $2.70B | 592.40K XAUT | $300.17M | 2.69% |
| 39 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | $2.45B | 2.45B BUIDL | $0 | 0% |
| 40 | Uniswap UNI | $3.70 | $2.35B | 636.00M UNI | $270.91M | 3.15% |
| 41 | Mantle MNT | $0.683 | $2.26B | 3.30B MNT | $48.85M | 0.73% |
| 42 | Polkadot DOT | $1.33 | $2.24B | 1.68B DOT | $184.59M | 0.44% |
| 43 | World Liberty Financial WLFI | $0.0677 | $2.15B | 31.77B WLFI | $60.03M | 0.12% |
| 44 | PAX Gold PAXG | $4,555.75 | $2.14B | 470.30K PAXG | $201.01M | 2.75% |
| 45 | NEAR Protocol NEAR | $1.55 | $2.00B | 1.30B NEAR | $211.95M | 1.88% |
| 46 | Ondo US Dollar Yield USDY | $1.13 | $1.90B | 1.67B USDY | $1027.75K | 0.06% |
| 47 | Ondo ONDO | $0.378 | $1.84B | 4.87B ONDO | $139.82M | 1.04% |
| 48 | OKB OKB | $86.69 | $1.82B | 21.00M OKB | $19.42M | 2.32% |
| 49 | Pi Network PI | $0.170 | $1.78B | 10.50B PI | $13.64M | 0.06% |
| 50 | Falcon USD USDF | $0.999 | $1.78B | 1.78B USDF | $513.22K | 0.17% |
| 51 | HTX DAO HTX | $0.0000019600 | $1.78B | 905.71T HTX | $102.21M | 0.14% |
| 52 | Aster ASTER | $0.671 | $1.73B | 2.58B ASTER | $120.55M | 0.04% |
| 53 | Sky SKY | $0.0730 | $1.69B | 23.21B SKY | $7772.30K | 1.27% |
| 54 | Pepe PEPE | $0.0000040200 | $1.69B | 420.69T PEPE | $296.36M | 0.02% |
| 55 | Ripple USD RLUSD | $1.000 | $1.56B | 1.56B RLUSD | $139.41M | 0% |
| 56 | Internet Computer ICP | $2.68 | $1.48B | 552.83M ICP | $131.88M | 9.63% |
| 57 | USDD USDD | $1.000 | $1.47B | 1.47B USDD | $14.35M | 0.02% |
| 59 | Ethereum Classic ETC | $9.34 | $1.46B | 156.56M ETC | $44.96M | 1.27% |
| 58 | Aave AAVE | $96.24 | $1.46B | 15.18M AAVE | $248.86M | 0.18% |
| 60 | Bitget Token BGB | $2.07 | $1.45B | 699.99M BGB | $13.11M | 1.05% |
| 61 | BFUSD BFUSD | $0.999 | $1.32B | 1.32B BFUSD | $8144.16K | 0.01% |
| 62 | $1.95 | $1.23B | 632.66M MORPHO | $17.99M | 0.43% | |
| 63 | Quant QNT | $77.81 | $1.13B | 14.54M QNT | $23.26M | 1% |
| 64 | KuCoin KCS | $8.33 | $1.12B | 134.66M KCS | $543.74K | 0.23% |
| 65 | Janus Henderson Anemoy Treasury Fund JTRSY | $1.10 | $1.09B | 0.99B JTRSY | $0 | 0.01% |
| 66 | Ethena ENA | $0.118 | $1.07B | 9.03B ENA | $105.74M | 1.89% |
| 67 | Algorand ALGO | $0.116 | $1.03B | 8.91B ALGO | $30.82M | 0.62% |
| 68 | United Stables U | $0.999 | $1.03B | 1.03B U | $1.38B | 0.02% |
| 69 | Cosmos Hub ATOM | $2.00 | $1.02B | 508.68M ATOM | $40.08M | 0.77% |
| 70 | Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.08 | $1.00B | 90.69M USTB | $0 | 0.01% |
| 71 | $0.0364 | $1.00B | 27.42B KAS | $20.22M | 1.33% | |
| 72 | POL (ex-MATIC) POL | $0.0937 | $1.00B | 10.64B POL | $51.18M | 0.82% |
| 73 | Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | $0.98B | 804.80M EUTBL | $0 | 0.78% |
| 74 | Render RENDER | $1.88 | $0.97B | 518.74M RENDER | $52.56M | 0.72% |
| 75 | Blockchain Capital BCAP | $105.87 | $0.96B | 9.11M BCAP | $0 | 0% |
| 76 | NEXO NEXO | $0.911 | $0.91B | 1.00B NEXO | $10.08M | 1.83% |
| 77 | Stable STABLE | $0.0380 | $860.36M | 22.69B STABLE | $44.38M | 3.28% |
| 78 | Worldcoin WLD | $0.252 | $850.88M | 3.38B WLD | $72.84M | 1.57% |
| 79 | Aptos APT | $1.02 | $833.02M | 819.02M APT | $64.42M | 1.32% |
| 80 | $0.009547 | $822.06M | 86.14B FLR | $9.35M | 10.6% | |
| 81 | USDtb USDTB | $0.999 | $811.49M | 812.10M USDTB | $2791.13K | 0.02% |
| 82 | Filecoin FIL | $1.03 | $803.38M | 781.08M FIL | $87.21M | 1.31% |
| 83 | Arbitrum ARB | $0.128 | $787.86M | 6.15B ARB | $65.16M | 1.4% |
| 84 | Gate GT | $7.39 | $786.60M | 106.48M GT | $1005.66K | 1.53% |
| 85 | JUST JST | $0.0910 | $778.14M | 8.54B JST | $23.51M | 1.09% |
| 86 | Jupiter JUP | $0.218 | $722.67M | 3.32B JUP | $31.08M | 1.03% |
| 87 | $0.0357 | $712.88M | 19.95B XDC | $32.65M | 7.36% | |
| 89 | Venice Token VVV | $14.37 | $661.85M | 46.06M VVV | $71.25M | 4.33% |
| 88 | Pump.fun PUMP | $0.001860 | $661.84M | 356.30B PUMP | $51.61M | 0.26% |
| 90 | VeChain VET | $0.007216 | $620.37M | 85.99B VET | $17.54M | 0.25% |
| 91 | Beldex BDX | $0.0791 | $611.87M | 7.74B BDX | $10.88M | 0.62% |
| 92 | $0.0115 | $607.47M | 53.02B HASH | $61,434 | 4.38% | |
| 93 | DeXe DEXE | $12.98 | $606.62M | 46.75M DEXE | $17.95M | 4.27% |
| 94 | Bonk BONK | $0.0000067700 | $595.79M | 87.99T BONK | $46.33M | 0.1% |
| 95 | OUSG OUSG | $115.24 | $586.47M | 5089.17K OUSG | $0 | 0.01% |
| 96 | GHO GHO | $0.999 | $583.70M | 584.00M GHO | $6245.10K | 0.01% |
| 97 | Dash DASH | $45.24 | $574.12M | 12.70M DASH | $108.22M | 2.48% |
| 98 | Pudgy Penguins PENGU | $0.008981 | $564.37M | 62.86B PENGU | $112.63M | 0.15% |
| 99 | Unibase UB | $0.225 | $563.13M | 2.50B UB | $39.47M | 6.67% |
| 100 | Usual USD USD0 | $0.998 | $556.51M | 557.59M USD0 | $2,004 | 0.01% |
Signal's vice president of strategy said the firm “would rather pul...
Read MoreRobin Singh, CEO and founder of Koinly said the changes will hurt low-i...
Read MoreLayerZero has come under scrutiny since it was exploited in April, as crypto protocols reevaluate their cross-chain providers...
Read More