The worldwide cryptocurrency market cap today is $3.89T, which is 2.89% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $243.63B. Bitcoin dominance is at 60.70% and Ethereum dominance is at 10.53%. Crypto Net is now showing 17664 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $118,769.00 | $2.36T | 19.89M BTC | $47.58B | 0.65% |
2 | ![]() | $3,403.95 | $410.96B | 120.71M ETH | $60.20B | 3.53% |
3 | ![]() | $3.27 | $193.54B | 59.13B XRP | $14.83B | 8.47% |
4 | ![]() | $1.00 | $160.31B | 160.26B USDT | $153.00B | 0.01% |
5 | ![]() | $716.43 | $104.49B | 145.89M BNB | $2.78B | 2.11% |
6 | ![]() | $172.83 | $92.93B | 537.80M SOL | $17.42B | 0.08% |
7 | ![]() | $1.000 | $63.51B | 63.51B USDC | $20.20B | 0% |
8 | ![]() | $0.212 | $31.82B | 150.13B DOGE | $11.31B | 2.53% |
9 | ![]() | $3,397.16 | $30.93B | 9.11M STETH | $152.72M | 3.51% |
10 | ![]() | $0.317 | $30.04B | 94.75B TRX | $3.89B | 4.27% |
11 | ![]() | $0.793 | $28.64B | 36.16B ADA | $2.11B | 3.74% |
12 | ![]() | $46.14 | $15.41B | 333.93M HYPE | $483.91M | 3.99% |
13 | ![]() | $118,756.00 | $15.30B | 128.85K WBTC | $257.04M | 0.39% |
14 | ![]() | $0.468 | $14.56B | 31.09B XLM | $1.80B | 0.84% |
15 | ![]() | $4,099.47 | $14.19B | 3463.50K WSTETH | $54.70M | 3.39% |
16 | ![]() | $3.99 | $13.79B | 3.46B SUI | $1.99B | 0.7% |
17 | ![]() | $16.93 | $11.48B | 678.10M LINK | $819.31M | 0.84% |
18 | ![]() | $0.248 | $10.48B | 42.39B HBAR | $882.62M | 3.41% |
19 | ![]() | $495.24 | $9.85B | 19.90M BCH | $324.98M | 1.05% |
20 | ![]() | $22.55 | $9.52B | 422.28M AVAX | $888.07M | 0.78% |
21 | ![]() | $3,645.65 | $9.22B | 2529.07K WEETH | $17.45M | 3.64% |
22 | ![]() | $0.0000141000 | $8.31B | 589.25T SHIB | $477.57M | 0.24% |
23 | ![]() | $8.86 | $8.18B | 0.92B LEO | $5449.55K | 1.09% |
24 | ![]() | $3,402.76 | $7.85B | 2307.67K WETH | $658.42M | 3.63% |
25 | ![]() | $3.17 | $7.84B | 2.47B TON | $342.86M | 0.57% |
26 | ![]() | $100.85 | $7.69B | 76.08M LTC | $0.90B | 2.23% |
27 | ![]() | $1.000 | $6.90B | 6.90B USDS | $5534.89K | 0% |
28 | ![]() | $1.00 | $6.79B | 6.78B BSC-USD | $3.45B | 0.21% |
29 | ![]() | $45.21 | $6.52B | 144.12M WBT | $69.81M | 0.18% |
30 | ![]() | $4.15 | $6.33B | 1.52B DOT | $531.48M | 0.49% |
31 | ![]() | $339.86 | $6.27B | 18.45M XMR | $128.75M | 2.37% |
32 | ![]() | $118,698.00 | $5.88B | 49,548 CBBTC | $499.24M | 0.81% |
33 | ![]() | $0.0000133000 | $5.60B | 420.69T PEPE | $6.75B | 1.81% |
34 | ![]() | $4.73 | $5.39B | 1.14B BGB | $330.31M | 0.88% |
35 | ![]() | $1.00 | $5.34B | 5.34B USDE | $246.60M | 0.02% |
36 | ![]() | $8.82 | $5.30B | 600.48M UNI | $0.93B | 2.17% |
37 | ![]() | $318.20 | $4.84B | 15.20M AAVE | $0.90B | 3.41% |
38 | ![]() | $429.97 | $4.05B | 9.42M TAO | $192.20M | 2.02% |
39 | ![]() | $1.00 | $3.68B | 3.68B DAI | $139.93M | 0.01% |
40 | ![]() | $0.112 | $3.49B | 31.15B CRO | $53.47M | 4.22% |
41 | ![]() | $2.79 | $3.45B | 1.24B NEAR | $431.35M | 1.57% |
42 | ![]() | $5.20 | $3.40B | 654.45M APT | $356.41M | 0.66% |
43 | ![]() | $0.441 | $3.40B | 7.71B PI | $112.45M | 0.61% |
44 | ![]() | $1.02 | $3.23B | 3.16B ONDO | $324.85M | 5.66% |
45 | ![]() | $1.18 | $3.13B | 2.65B SUSDE | $83.86M | 0.02% |
46 | ![]() | $19.77 | $3.02B | 152.74M ETC | $384.87M | 0.55% |
47 | ![]() | $5.56 | $2.98B | 535.85M ICP | $102.68M | 0.88% |
48 | ![]() | $210.10 | $2.94B | 14.00M JITOSOL | $48.29M | 0.34% |
49 | ![]() | $1.00 | $2.82B | 2.82B BUIDL | $0 | 0% |
50 | ![]() | $46.70 | $2.80B | 60.00M OKB | $19.99M | 2.39% |
51 | ![]() | $0.0000352400 | $2.73B | 77.42T BONK | $2.76B | 3.01% |
52 | ![]() | $0.772 | $2.60B | 3.37B MNT | $294.77M | 4.87% |
53 | ![]() | $0.295 | $2.54B | 8.66B ALGO | $323.04M | 2.76% |
54 | ![]() | $0.0927 | $2.44B | 26.36B KAS | $126.01M | 1.72% |
55 | ![]() | $0.373 | $2.38B | 6.35B ENA | $671.62M | 0.77% |
56 | ![]() | $0.440 | $2.27B | 5.15B ARB | $647.92M | 1.49% |
57 | ![]() | $1.00 | $2.21B | 2.21B USD1 | $326.37M | 0.04% |
58 | ![]() | $4.77 | $2.19B | 459.21M ATOM | $149.58M | 0.49% |
59 | ![]() | $0.0255 | $2.19B | 85.99B VET | $66.41M | 0.69% |
60 | ![]() | $4.07 | $2.11B | 518.13M RENDER | $139.11M | 0.6% |
61 | ![]() | $0.232 | $2.09B | 9.01B POL | $139.73M | 1.35% |
62 | ![]() | $3,406.00 | $2.06B | 605.00K WETH | $98.22M | 3.95% |
63 | ![]() | $0.350 | $2.02B | 5.78B SEI | $363.69M | 4.29% |
64 | ![]() | $0.005667 | $2.02B | 354.00B PUMP | $1.07B | 8.8% |
65 | ![]() | $0.759 | $1.98B | 2.60B FET | $209.45M | 1.06% |
66 | ![]() | $9.87 | $1.97B | 200.00M TRUMP | $0.91B | 2.04% |
67 | ![]() | $4.51 | $1.94B | 431.17M FTN | $56.10M | 0.06% |
68 | ![]() | $1.06 | $1.91B | 1.81B SUSDS | $29.95M | 0.01% |
70 | ![]() | $1.09 | $1.90B | 1.74B WLD | $374.42M | 2.55% |
69 | ![]() | $15.83 | $1.89B | 119.44M GT | $14.76M | 0.52% |
71 | ![]() | $0.0298 | $1.87B | 62.86B PENGU | $0.97B | 10.12% |
72 | ![]() | $2.66 | $1.81B | 683.22M FIL | $287.74M | 0.51% |
73 | ![]() | $118,721.00 | $1.74B | 14,620 LBTC | $12.34M | 0.28% |
74 | ![]() | $1.82 | $1.70B | 0.93B SPX | $146.00M | 2.41% |
75 | ![]() | $183.91 | $1.68B | 9.16M BNSOL | $4161.41K | 0.3% |
76 | ![]() | $0.0774 | $1.65B | 21.27B SKY | $2965.28K | 3.35% |
77 | ![]() | $113.07 | $1.64B | 14.54M QNT | $33.28M | 1.87% |
79 | ![]() | $0.536 | $1.61B | 3.00B JUP | $73.16M | 2.27% |
78 | ![]() | $3,565.17 | $1.61B | 451.77K RSETH | $2756.78K | 3.5% |
80 | ![]() | $3,877.83 | $1.60B | 413.37K RETH | $5392.98K | 3.54% |
81 | ![]() | $4.89 | $1.55B | 316.02M JLP | $74.01M | 0.28% |
82 | ![]() | $11.81 | $1.51B | 127.47M KCS | $5354.71K | 0.79% |
84 | ![]() | $1.47 | $1.47B | 1.00B FARTCOIN | $590.19M | 12.37% |
83 | ![]() | $0.0210 | $1.47B | 69.67B FLR | $36.71M | 20.16% |
85 | ![]() | $0.998 | $1.46B | 1.47B FDUSD | $9.32B | 0.14% |
86 | ![]() | $1.00 | $1.46B | 1.46B USDTB | $9.28M | 0% |
87 | ![]() | $1.92 | $1.37B | 712.51M TIA | $248.26M | 4.23% |
88 | ![]() | $1.00 | $1.36B | 1.36B USDT0 | $437.27M | 0.06% |
89 | ![]() | $4.59 | $1.36B | 294.12M IP | $37.31M | 3.19% |
90 | ![]() | $13.80 | $1.35B | 97.73M INJ | $200.23M | 1.93% |
91 | ![]() | $1.32 | $1.32B | 1.00B NEXO | $18.24M | 0.92% |
92 | ![]() | $0.824 | $1.31B | 1.59B STX | $52.14M | 0.74% |
94 | ![]() | $0.941 | $1.29B | 1.37B CRV | $888.93M | 15.19% |
93 | ![]() | $3,577.24 | $1.28B | 358.88K OSETH | $341.65K | 3.62% |
95 | ![]() | $0.0786 | $1.27B | 16.22B XDC | $48.73M | 0.6% |
96 | ![]() | $3,648.30 | $1.27B | 348.04K METH | $4950.17K | 3.93% |
97 | ![]() | $0.00012961 | $1.25B | 9.66T FLOKI | $1.32B | 14.85% |
98 | ![]() | $0.708 | $1.24B | 1.75B OP | $414.88M | 1.73% |
99 | ![]() | $0.375 | $1.21B | 3.22B S | $246.08M | 0.19% |
100 | ![]() | $1.80 | $1.18B | 655.13M VIRTUAL | $402.56M | 1.89% |
AI-controlled “slaughterbot” drones likely within 12 months in Ukraine, new research suggests AI agents ar...
Read MoreAplus and SBI VC Trade launch Japan’s first point-to-crypto...
Read MoreRobinhood and Kraken’s tokenized stocks will bring the TradFi world onchain… or fail miserably again like in 2021...
Read More